Profile
Corporate information
Official name
BacklotCars Inc.
Official name
BacklotCars Inc.
Investment activity status
Active investor
Funding
Funding rounds
Series B USD 25,000,000
USD 25,000,000 (15 Apr 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Stripes Group | United States | Led the round. | ||
Blue Fog Capital | Round participant. | |||
Chaifetz Group | Round participant. | |||
KCRise Fund LLC | United States | Round participant. | ||
Origin Ventures Group LLC | Venture capital firm specializing in early stage investments. | United States | Round participant. | |
PPC Partners | Round participant. | |||
Rise of the Rest | Round participant. | |||
Royal Street Ventures | Round participant. |
Series A USD 8,000,000
USD 8,000,000 (7 Dec 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Origin Ventures Group LLC | Venture capital firm specializing in early stage investments. | United States | Led the round. | |
Blue Fog Capital | Round participant. | |||
Chaifetz Group | Round participant. | |||
KCRise Fund LLC | United States | Round participant. | ||
PPC Partners | Round participant. | |||
Rise of the Rest | Round participant. | |||
Royal Street Ventures | Round participant. |
Seed USD 4,800,000
USD 4,800,000 (1 May 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Renren | One of the largest community and SNS platforms in China. | China | Led the round. | |
500 Startups Management Co LLC | Seed fund and startup accelerator. | United States | Round participant. | |
Blue Fog Capital | Round participant. | |||
KCRise Fund LLC | United States | Round participant. | ||
Royal Street Ventures | Round participant. | |||
Sazze Partners | Round participant. | |||
SGH Capital SA | "Tactical early stage technology investors in the US, Europe and beyond." | Round participant. | ||
Silicon Badia | Venture capital firm. | Jordan | Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
500 Startups Management Co LLC Seed fund and startup accelerator. |
Seed | ||
Blue Fog Capital |
Seed Series A Series B |
||
Chaifetz Group |
Series A Series B |
||
KCRise Fund LLC |
+1 (816) 305-1123 |
Seed Series A Series B |
|
Origin Ventures Group LLC Venture capital firm specializing in early stage investments. |
+1 (847) 919-3546 |
Series A Series B |
|
PPC Partners |
+1 (312) 447-6050 |
Series A Series B |
|
Renren One of the largest community and SNS platforms in China. |
Seed | ||
Rise of the Rest |
Series A Series B |
||
Royal Street Ventures |
Seed Series A Series B |
||
Sazze Partners |
Seed | ||
SGH Capital SA "Tactical early stage technology investors in the US, Europe and beyond." |
Seed | ||
Silicon Badia Venture capital firm. |
Seed | ||
Stripes Group |
Series B |