Profile
Corporate information
Official name
Bloom Energy Corp
Official name
Bloom Energy Corp
Investment activity status
Active investor
Funding
Funding rounds
(1 Jun 2012)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Duff Ackerman & Goodrich Ventures | A mid-stage venture capital partnership with a service-oriented mindset. | United States | Initial investment. Round participant. | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | Initial investment. Round participant. | |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Follow-on investment. Round participant. |
(15 Sep 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Advanced Equities Financial Corp | United States | Initial investment. Round participant. | ||
Duff Ackerman & Goodrich Ventures | A mid-stage venture capital partnership with a service-oriented mindset. | United States | Initial investment. Round participant. | |
Goldman Sachs & Co | Investment bank | United States | Initial investment. Round participant. | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | Initial investment. Round participant. | |
Mobius Venture Capital Inc | United States | Initial investment. Round participant. | ||
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Initial investment. Round participant. |
(1 Jan 2008)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Apex Investment Partners | United States | |||
Apex Venture Partners | United States | |||
Focal Point Ventures | United States | |||
Northport Private Equity | United States | |||
SunBridge Partners | Early-stage IT investor with operations in Japan and the US. | United States |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
G Squared Equity Management LLC | Global growth stage venture capital firm. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Advanced Equities Financial Corp |
+1 (312) 377-5300 |
N/A | |
Apex Investment Partners |
N/A | ||
Apex Venture Partners |
+1 (312) 857-2800 |
N/A | |
Duff Ackerman & Goodrich Ventures A mid-stage venture capital partnership with a service-oriented mindset. |
+1 (415) 788-2755 |
N/A | |
Focal Point Ventures |
+1 (224) 523-7838 |
N/A | |
G Squared Equity Management LLC Global growth stage venture capital firm. |
N/A | ||
Goldman Sachs & Co Investment bank |
N/A | ||
Kleiner Perkins Caufield & Byers LLC Venture capital firm. |
+1 (650) 233-2750 |
N/A | |
Mobius Venture Capital Inc |
+1 (303) 642-4000 |
N/A | |
New Enterprise Associates Inc Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. |
+1 (650) 854-9499 |
N/A | |
Northport Private Equity |
+1 (603) 766-4983 |
N/A | |
SunBridge Partners Early-stage IT investor with operations in Japan and the US. |
+1 (650) 353-5401 |
N/A |