Profile
Corporate information
Official name
Carwow Ltd
Registration country
Official name
Carwow Ltd
Registration country
Investment activity status
Active investor
Company type
UK new car research and buying website.Funding
Funding rounds
Venture GBP 25,000,000
(5 Aug 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Daimler AG | Germany | Led the round. Axel Harries | ||
Accel Partners Ltd | United Kingdom | Round participant. | ||
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | Round participant. | |
Episode 1 Partners Ltd | Venture capital firm specialising in early stage investments in technology and information services. | United Kingdom | Round participant. |
Series C USD 39,000,000
(30 Jul 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Vitruvian Partners LLP | Private equity firm investing own capital | United Kingdom | Led the round. | |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Round participant. | |
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | Round participant. |
Series B GBP 12,500,000
(13 Jan 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Led the round. | |
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | Round participant. | |
Episode 1 Partners Ltd | Venture capital firm specialising in early stage investments in technology and information services. | United Kingdom | Round participant. | |
Samos Investments Advisory Ltd | Private equity investor with a focus on high-growth European businesses. | Round participant. |
Series A GBP 4,600,000
(14 Dec 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | Led the round. | |
Episode 1 Partners Ltd | Venture capital firm specialising in early stage investments in technology and information services. | United Kingdom | Round participant. | |
Samos Investments Advisory Ltd | Private equity investor with a focus on high-growth European businesses. | Round participant. |
Seed GBP 1,300,000
(23 Feb 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | Led the round. | |
Episode 1 Partners Ltd | Venture capital firm specialising in early stage investments in technology and information services. | United Kingdom | Round participant. | |
Samos Investments Advisory Ltd | Private equity investor with a focus on high-growth European businesses. | Round participant. | ||
Simon Murdoch | Round participant. |
(24 Apr 2013)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Damien Lane | Led the round. | |||
Adrian Lloyd | Round participant. | |||
Simon Murdoch | Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Accel Partners & Co Inc Early and growth stage venture capital firm. |
+1 (415) 293-1100 |
Series B Series C |
|
Accel Partners Ltd |
+44 (20) 7170-1000 |
Venture | |
Adrian Lloyd |
Seed | ||
Balderton Capital Management (UK) LLP European early stage venture capital firm |
+44 (20) 7016-6800 |
Seed Series A Series B Series C Venture |
|
Daimler AG |
01149711170 |
Venture | |
Episode 1 Partners Ltd Venture capital firm specialising in early stage investments in technology and information services. |
+44 (20) 7486-4841 |
Seed Series A Series B Venture |
|
Future Fifty |
Other | ||
Samos Investments Advisory Ltd Private equity investor with a focus on high-growth European businesses. |
Seed Series A Series B |
||
Vitruvian Partners LLP Private equity firm investing own capital |
+44 (20) 7518-2800 |
Series C |