Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
Communication app that connects teachers, students, and parents.Funding
Funding rounds
Series C USD 35,000,000
USD 35,000,000 (28 Feb 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
GSV Capital Corp | Follow-on investment. Led the round. | |||
SignalFire | United States | Follow-on investment. Led the round. | ||
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Follow-on investment. Round participant. | |
Uncork Capital | Seed-stage venture capital firm. | United States | Follow-on investment. Round participant. |
Series B USD 21,000,000
USD 21,000,000 (15 Apr 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Led the round. | |
GSV Capital Corp | Initial investment. Round participant. | |||
Reach Capital | United States | Initial investment. Round participant. | ||
SignalFire | United States | Initial investment. Round participant. |
(3 Feb 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Kortschak Investments LP | Initial investment. Round participant. |
Series A USD 8,500,000
USD 8,500,000 (2 Apr 2013)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Shasta Ventures Management LLC | Venture capital management firm. | United States | Initial investment. Led the round. | |
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | Initial investment. Round participant. | |
Felicis Ventures | United States | Initial investment. Round participant. | ||
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Round participant. | |
SoftTech VC | United States | Initial investment. Round participant. | ||
SV Angel | Silicon Valley-based angel fund. | United States | Initial investment. Round participant. | |
Morado Venture Partners | United States | Follow-on investment. Round participant. | ||
Paul Graham | Follow-on investment. Round participant. | |||
Uncork Capital | Seed-stage venture capital firm. | United States | Follow-on investment. Round participant. |
Seed USD 1,600,000
USD 1,600,000 (31 Jan 2012)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Mikolaj Roszak | Initial investment. Round participant. | |||
Morado Venture Partners | United States | Initial investment. Round participant. | ||
NewSchools Venture Fund | Venture philanthropy non-profit that builds a better education system by connecting people, resources, and ideas. | United States | Initial investment. Round participant. | |
Paul Graham | Initial investment. Round participant. | |||
Roger Dickey LP | United States | Initial investment. Round participant. | ||
Ron Conway | United States | Initial investment. Round participant. | ||
Start Fund | A joint venture between Yuri Milner and SV Angel | United States | Initial investment. Round participant. | |
Tabreez Verjee | Initial investment. Round participant. | |||
Uncork Capital | Seed-stage venture capital firm. | United States | Initial investment. Round participant. | |
Yuri Milner | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Quiet Capital Management LLC | United States | Initial investment. Round participant. |