Profile
Corporate information
Investment activity status
Active investor
Funding
Funding rounds
Series A USD 17,000,000
USD 17,000,000 (12 Nov 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Index Ventures Management SA | Venture capital firm | Switzerland | Initial investment. Led the round. | |
Ari Helgason | Initial investment. Round participant. | |||
Barclays Bank PLC | United Kingdom | Initial investment. Round participant. | ||
Chris Adelsbach | Initial investment. Round participant. | |||
Contour Venture Partners | United States | Initial investment. Round participant. | ||
Outrun Venture Partners LLP | United Kingdom | Initial investment. Round participant. | ||
Partnership Fund for New York City | Initial investment. Round participant. | |||
Sussex Place Ventures Ltd | Provider of venture capital and private equity to earlier stage companies, owned by London Business School | United Kingdom | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Ari Helgason |
Series A | ||
Barclays Bank PLC |
+44 (20) 7116-1000 |
Series A | |
Contour Venture Partners |
+1 (212) 644-5481 |
Series A | |
Index Ventures Management SA Venture capital firm |
Series A | ||
Outrun Venture Partners LLP |
Series A | ||
Partnership Fund for New York City |
Series A | ||
Sussex Place Ventures Ltd Provider of venture capital and private equity to earlier stage companies, owned by London Business School |
+44 (20) 7000-0022 |
Series A |