Profile
Corporate information
Investment activity status
Active investor
Funding
Funding rounds
(1 Dec 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SignalFire | United States | Initial investment. Led the round. | ||
Acumen Fund Inc | United States | Initial investment. Round participant. | ||
Blumberg Capital LLC | United States | Initial investment. Round participant. | ||
Camp One Ventures LLC | United States | Initial investment. Round participant. | ||
Correlation Ventures LLC | Investment firm which uses analytics and other computer modeling technologies to determine investment strategies. | United States | Initial investment. Round participant. | |
Deciens Capital LLC | United States | Initial investment. Round participant. | ||
Fenway Summer Ventures | United States | Initial investment. Round participant. | ||
Kapor Capital | Initial investment. Round participant. | |||
Ulu Ventures | Seed stage VC firm investing primarily in enterprise IT, smart data and the opportunities created by the Stanford and Silicon Valley tech ecosystems. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Acumen Fund Inc |
Series A | ||
Blumberg Capital LLC |
+1 (415) 905-5000 |
Series A | |
Camp One Ventures LLC |
+1 (205) 263-2332 |
Series A | |
Correlation Ventures LLC Investment firm which uses analytics and other computer modeling technologies to determine investment strategies. |
Series A | ||
Deciens Capital LLC |
+1 (650) 489-5303 |
Series A | |
Fenway Summer Ventures |
+1 (202) 864-6231 |
Series A | |
Kapor Capital |
Series A | ||
SignalFire |
Series A | ||
Ulu Ventures Seed stage VC firm investing primarily in enterprise IT, smart data and the opportunities created by the Stanford and Silicon Valley tech ecosystems. |
Series A |