Founded
31 Dec 2010
Address
EJ2 Communications Inc
111 East 14th Street #284
New York, NY 10003
United States
Ej2 Communications Inc
111 East 14th Street #284
New York, NY 10003
United States
Ej2 Communications Inc
111 East 14th Street #284
New York, NY 10003
United States
Ej2 Communications Inc
111 East 14th Street #284
New York, NY 10003
United States
Website
VCID: 474223
Profile
Corporate information
Official name
EJ2 Communications Inc
Also known as
Flashpoint
Official name
EJ2 Communications Inc
Also known as
Flashpoint
Investment activity status
Active investor
Funding
Funding rounds
Series D USD 6,000,000
USD 6,000,000 (17 Oct 2019)
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Bank of Montreal | Canada | Led the round. |
Series C USD 28,000,000
USD 28,000,000 (12 Jul 2017)
Funding to accelerate product adoption and recruit talent.
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Georgian Partners Growth LP | Canada | Initial investment. Led the round. | |
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Follow-on investment. Round participant. |
| |
Cisco Investments | The corporate venture capital arm of Cisco Systems. | United States | Follow-on investment. Round participant. |
| |
Greycroft Partners LLC | Venture capital partnership formed to invest in promising digital media companies, including both business and consumer-focused ventures | United States | Follow-on investment. Round participant. |
| |
Jump Capital Corp | Follow-on investment. Round participant. | ||
| |
Leaders Fund Inc | Venture capital fund with a focus on enterprise SaaS companies in Canada and the United States. | United States | Follow-on investment. Round participant. |
| |
TechOperators LLC | United States | Follow-on investment. Round participant. |
Series B USD 10,000,000
USD 10,000,000 (12 Jul 2016)
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Greycroft Partners LLC | Venture capital partnership formed to invest in promising digital media companies, including both business and consumer-focused ventures | United States | Led the round. |
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Round participant. |
| |
Cisco Investments | The corporate venture capital arm of Cisco Systems. | United States | Round participant. |
| |
Jump Capital Corp | Round participant. | ||
| |
K2 Intelligence Inc | United States | Round participant. | |
| |
Leaders Fund Inc | Venture capital fund with a focus on enterprise SaaS companies in Canada and the United States. | United States | Round participant. |
| |
Portage Partners LLC | United States | Round participant. | |
| |
TechOperators LLC | United States | Round participant. |
Series A USD 5,000,000
USD 5,000,000 (17 Apr 2015)
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
TechOperators LLC | United States | Led the round. | |
| |
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Round participant. |
| |
Cisco Investments | The corporate venture capital arm of Cisco Systems. | United States | Round participant. |
| |
Greycroft Partners LLC | Venture capital partnership formed to invest in promising digital media companies, including both business and consumer-focused ventures | United States | Round participant. |
| |
K2 Intelligence Inc | United States | Round participant. |
Cap Table
Current and past shareholders
| Investor | Contacts | Round | |
|---|---|---|---|
| |
Bank of Montreal |
Series D | |
| |
Bloomberg Beta Venture fund manager focused broadly on the future of work. |
Series A Series B Series C |
|
| |
Cisco Investments The corporate venture capital arm of Cisco Systems. |
Series A Series B Series C |
|
| |
Georgian Partners Growth LP |
Series C | |
| |
Greycroft Partners LLC Venture capital partnership formed to invest in promising digital media companies, including both business and consumer-focused ventures |
Series A Series B Series C |
|
| |
Jump Capital Corp |
Series B Series C |
|
| |
K2 Intelligence Inc |
(212) 694-7000 |
Series A Series B |
| |
Leaders Fund Inc Venture capital fund with a focus on enterprise SaaS companies in Canada and the United States. |
Series B Series C |
|
| |
Portage Partners LLC |
Series B | |
| |
TechOperators LLC |
Series A Series B Series C |