Profile
Corporate information
Official name
Expanse Inc.
Official name
Expanse Inc.
Investment activity status
Active investor
Funding
Funding rounds
Series C USD 70,000,000
USD 70,000,000 (9 Apr 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
TPG Growth LLC | The middle market and growth equity investment platform of TPG. | United States | Initial investment. Led the round. | |
Arianna Huffington | Initial investment. Round participant. | |||
Institutional Venture Partners | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | United States | Initial investment. Round participant. | |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Initial investment. Round participant. | |
Peter Thiel | United States | Initial investment. Round participant. | ||
Taylor Glover | Initial investment. Round participant. | |||
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Follow-on investment. Round participant. |
Series B USD 40,000,000
USD 40,000,000 (30 Aug 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Institutional Venture Partners | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | United States | Initial investment. Led the round. | |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Initial investment. Round participant. | |
Susa Ventures | Early stage technology venture capital firm. | United States | Initial investment. Round participant. | |
TPG Growth LLC | The middle market and growth equity investment platform of TPG. | United States | Initial investment. Round participant. | |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Follow-on investment. Round participant. |
Series A USD 20,000,000
USD 20,000,000 (5 Jun 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Initial investment. Led the round. | |
Andrew Schoen | Initial investment. Round participant. | |||
Knoll Ventures | Atlanta, GA based venture capital fund that invests in early stage B2B software companies. | United States | Initial investment. Round participant. | |
O'Reilly AlphaTech Ventures | Seed stage venture capital firm | United States | Initial investment. Round participant. | |
Quadrille Capital | France | Initial investment. Round participant. | ||
Susa Ventures | Early stage technology venture capital firm. | United States | Initial investment. Round participant. | |
TechOperators LLC | United States | Initial investment. Round participant. | ||
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Follow-on investment. Round participant. |
Seed USD 6,000,000
USD 6,000,000 (20 Aug 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Initial investment. Led the round. | |
Dick Fredericks | Initial investment. Round participant. | |||
Don Beall | Initial investment. Round participant. | |||
Glenn Schafer | Initial investment. Round participant. | |||
Knoll Ventures | Atlanta, GA based venture capital fund that invests in early stage B2B software companies. | United States | Initial investment. Round participant. | |
O'Reilly AlphaTech Ventures | Seed stage venture capital firm | United States | Initial investment. Round participant. | |
Susa Ventures | Early stage technology venture capital firm. | United States | Initial investment. Round participant. | |
Tom Noonan | Initial investment. Round participant. | |||
Trae Stephens | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Andrew Schoen |
Seed Series A Series C |
||
Founders Fund LLC San Francisco based venture capital firm investing in companies building revolutionary technologies. |
+1 (415) 230-5800 |
Seed Series A Series B Series C |
|
Institutional Venture Partners US-based venture capital investment firm focusing on later-stage companies and growth equity investments. |
+1 (650) 854-0132 |
Series B Series C |
|
Knoll Ventures Atlanta, GA based venture capital fund that invests in early stage B2B software companies. |
Seed Series A |
||
New Enterprise Associates Inc Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. |
+1 (650) 854-9499 |
Series A Series B Series C |
|
O'Reilly AlphaTech Ventures Seed stage venture capital firm |
+1 (415) 693-0200 |
Seed Series A |
|
Quadrille Capital |
Series A | ||
Susa Ventures Early stage technology venture capital firm. |
Seed Series A Series B |
||
TechOperators LLC |
Series A | ||
TPG Growth LLC The middle market and growth equity investment platform of TPG. |
+1 (650) 289-5800 |
Series B Series C |