Profile
Corporate information
Official name
Freenome Inc.
Registration country
Official name
Freenome Inc.
Registration country
Investment activity status
Active investor
Company type
Liquid biopsy diagnosis platform.Funding
Funding rounds
Series A USD 65,000,000
USD 65,000,000 (2 Mar 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Initial investment. Led the round. | |
Asset Management Co Venture Capital | Early-stage venture capital firm investing in digital health. | United States | Initial investment. Round participant. | |
Charles River Ventures | Independent venture capital firm | United States | Initial investment. Round participant. | |
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | Initial investment. Round participant. | |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | United States | Initial investment. Round participant. | |
Innovation Endeavors | Early-stage venture capital firm that invests in mission-driven founders, transformational technologies, and emergent ecosystems. | Initial investment. Round participant. | ||
Polaris Partners | Initial investment. Round participant. | |||
Spectrum 28 | Initial investment. Round participant. | |||
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Follow-on investment. Round participant. |
Seed USD 5,500,000
USD 5,500,000 (9 Jun 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
AH Bio Fund I LP | Venture capital fund with a focus on early-stage startups at the intersection of computer science and life sciences, managed by Andreessen Horowitz. | United States | Initial investment. Led the round. | |
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | Initial investment. Round participant. | |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Initial investment. Round participant. | |
Third Kind Venture Capital | Early-stage venture capital fund investing in software, e-commerce, and innovative technology startups. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
AH Bio Fund I LP Venture capital fund with a focus on early-stage startups at the intersection of computer science and life sciences, managed by Andreessen Horowitz. |
+1 (650) 798-3900 |
Seed | |
Andreessen Horowitz Venture capital firm founded by Marc Andreessen and Ben Horowitz |
+1 (650) 798-3900 |
Series A | |
Asset Management Co Venture Capital Early-stage venture capital firm investing in digital health. |
+1 (650) 494-7400 |
Series A | |
Charles River Ventures Independent venture capital firm |
+1 (650) 687-5600 |
Series A | |
DCVC Management Co LLC Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. |
Seed Series A |
||
Founders Fund LLC San Francisco based venture capital firm investing in companies building revolutionary technologies. |
+1 (415) 230-5800 |
Seed Series A |
|
GV. The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) |
Series A | ||
Innovation Endeavors Early-stage venture capital firm that invests in mission-driven founders, transformational technologies, and emergent ecosystems. |
+1 (650) 316-6309 |
Series A | |
Polaris Partners |
Series A | ||
Spectrum 28 |
Series A | ||
Third Kind Venture Capital Early-stage venture capital fund investing in software, e-commerce, and innovative technology startups. |
Seed |