Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
Patent search tool.Funding
Funding rounds
Seed USD 6,800,000
USD 6,800,000 (15 Aug 2024) Change in valuation: unknown
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Spark Capital | Early and growth stage venture capital firm. | United States | Initial investment. Led the round. Natalie Sandman | |
Bill Lee | Initial investment. Round participant. | |||
Chad Byers | Initial investment. Round participant. | |||
Craft Ventures | Venture capital firm founded by former Yammer and Zenefits CEO David Sacks. | United States | Initial investment. Round participant. Brian Murray | |
Enrique Colbert | Initial investment. Round participant. | |||
Howard Morgan | Initial investment. Round participant. | |||
Julius Genachowski | Initial investment. Round participant. | |||
Ken Howery | Initial investment. Round participant. | |||
Mischief Venture Capital | Early-stage venture capital firm focused on pre-seed and seed-stage investing. | Initial investment. Round participant. Zachary Perret | ||
Sky Dayton | Follow-on investment. Round participant. | |||
Uncommon Capital | Follow-on investment. Round participant. Jamie Quint |
(2023) Change in valuation: unknown
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Uncommon Capital | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Bill Lee |
Seed | ||
Craft Ventures Venture capital firm founded by former Yammer and Zenefits CEO David Sacks. |
Seed | ||
Mischief Venture Capital Early-stage venture capital firm focused on pre-seed and seed-stage investing. |
Seed | ||
Spark Capital Early and growth stage venture capital firm. |
+1 (617) 830-2000 |
Seed | |
Uncommon Capital |
Seed |