Profile
Corporate information
Investment activity status
Active investor
Funding
Funding rounds
Series A USD 7,500,000
USD 7,500,000 (12 Apr 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Round participant. | |
Greylock Partners | Venture capital firm. | United States | Initial investment. Round participant. | |
Jason Toff | Initial investment. Round participant. | |||
Julia Popowitz | Initial investment. Round participant. | |||
Noam Lovinsky | Initial investment. Round participant. | |||
Rene Reinsberg | Initial investment. Round participant. | |||
Ruchi Sanghvi | Initial investment. Round participant. | |||
Rushabh Doshi | Initial investment. Round participant. | |||
Shishir Mehrotra | Initial investment. Round participant. | |||
Tipatat Chennavasin | Initial investment. Round participant. | |||
Travis May | Initial investment. Round participant. |
Seed USD 500,000
USD 500,000 (1 May 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
General Catalyst Group Management LLC Venture capital firm that makes early-stage and transformational investments. |
+1 (617) 234-7000 |
Seed Series A |
|
Greylock Partners Venture capital firm. |
+972 (9) 958-0007 |
Series A | |
Jason Toff |
Series A |