Profile
Corporate information
Official name
Lyric Hospitality, Inc.
Official name
Lyric Hospitality, Inc.
Investment activity status
Active investor
Funding
Funding rounds
Series B USD 80,000,000
USD 80,000,000 (17 Apr 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Airbnb Inc | Peer-to-peer online room rental service. | United States | Led the round. | |
Barry Sternlicht | Round participant. | |||
Dick Costolo | Round participant. | |||
Fifth Wall Ventures | Venture capital firm focus on real estate technology investments. | United States | Round participant. | |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Round participant. | |
Obvious Ventures | United States | Round participant. | ||
RXR Realty LLC | United States | Round participant. | ||
SignalFire | United States | Round participant. | ||
SineWave Ventures | Early-stage venture capital firm dedicated to accelerating new technologies across the commercial and public sector ecosystems. | United States | Round participant. | |
Tishman Speyer | Round participant. | |||
Tusk Ventures | United States | Round participant. |
Debt USD 80,000,000
USD 80,000,000 (17 Apr 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Barry Sternlicht | ||||
Dick Costolo | ||||
Fifth Wall Ventures | Venture capital firm focus on real estate technology investments. | United States | ||
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | ||
Obvious Ventures | United States | |||
RXR Realty LLC | United States | |||
SignalFire | United States | |||
SineWave Ventures | Early-stage venture capital firm dedicated to accelerating new technologies across the commercial and public sector ecosystems. | United States | ||
Tishman Speyer | ||||
Tusk Ventures | United States |
Series A USD 15,500,000
USD 15,500,000 (20 Feb 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Led the round. | |
AXA Venture Partners | France | Round participant. | ||
Fifth Wall Ventures | Venture capital firm focus on real estate technology investments. | United States | Round participant. | |
NFX Capital | United States | Round participant. | ||
Tusk Ventures | United States | Round participant. |
Seed USD 3,500,000
USD 3,500,000 (9 Sep 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
AXA Venture Partners | France | |||
Foundation Capital | Venture capital firm located in the Silicon Valley. | United States | ||
NFX Capital | United States | |||
Steadfast Venture Capital | United States |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Airbnb Inc Peer-to-peer online room rental service. |
+1 (415) 800-5959 |
Series B | |
AXA Venture Partners |
Seed Series A |
||
Barry Sternlicht |
Debt Series B |
||
Fifth Wall Ventures Venture capital firm focus on real estate technology investments. |
Debt Series A Series B |
||
Foundation Capital Venture capital firm located in the Silicon Valley. |
+1 (650) 614-0500 |
Seed | |
New Enterprise Associates Inc Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. |
+1 (650) 854-9499 |
Debt Series A Series B |
|
NFX Capital |
Seed Series A |
||
Obvious Ventures |
Debt Series B |
||
RXR Realty LLC |
+1 (516) 506-6630 |
Debt Series B |
|
SignalFire |
Debt Series B |
||
SineWave Ventures Early-stage venture capital firm dedicated to accelerating new technologies across the commercial and public sector ecosystems. |
Debt Series B |
||
Steadfast Venture Capital |
Seed | ||
Tishman Speyer |
Debt Series B |
||
Tusk Ventures |
Debt Series A Series B |