Address
Meru Networks Inc
894 Ross Drive
Sunnyvale, CA 94089
United States
Meru Networks Inc
894 Ross Drive
Sunnyvale, CA 94089
United States
Phone
Website
VCID: 113039
Profile
Funding
Funding rounds
(1 Apr 2009)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
BlueStream Ventures LP | United States | |||
Clearstone Venture Partners | Venture capital firm | United States | ||
D E Shaw & Co Group | United States | |||
Evercore Partners Inc | United States | |||
Monitor Ventures | United States | |||
NeoCarta Ventures Inc | United States | |||
Tenaya Capital Inc | VC firm providing early-growth stage capital to transformational venture-backed technology businesses. | United States |
(1 Jan 2007)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
BrainHeart Capital AB | Sweden | |||
D E Shaw & Co Group | United States | |||
Monitor Ventures | United States | |||
Sierra Ventures Management LLC | Venture capital firm based in San Mateo, California. | United States |
(1 May 2006)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
BlueStream Ventures LP | United States | |||
Clearstone Venture Partners | Venture capital firm | United States | ||
Evercore Partners Inc | United States | |||
Lehman Brothers Venture Partners | United States | |||
NeoCarta Ventures Inc | United States |
(1 Jun 2005)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Gold Hill Capital Management LLC | United States | |||
Industry Ventures LLC | Venture capital firm making investments through secondary opportunities, primary fund investments and direct co-investments in VC-backed companies. | United States | ||
Verdane Capital Advisors | Norway | |||
Western Technology Investment | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. | United States |