Founded
1 Jan 2011
Address
NGINX Inc
San Francisco, CA
United States
Nginx Inc
600 Montgomery St., 43rd Floor
San Francisco, CA 94111
United States
Phone
Website
Industry
VCID: 151916
Profile
Corporate information
Official name
NGINX, Inc.
Registration country
Official name
NGINX, Inc.
Registration country
Investment activity status
Active investor
Funding
Funding rounds
Series B USD 8,000,000
USD 8,000,000 (20 Apr 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Telstra Applications and Ventures Group | Led the round. | |||
e.ventures | Global venture capital firm | United States | Round participant. | |
Index Ventures Management SA | Venture capital firm | Switzerland | Round participant. | |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Round participant. | |
Runa Capital | Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications | Russia | Round participant. |
Series B USD 20,000,000
USD 20,000,000 (9 Dec 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Led the round. | |
e.ventures | Global venture capital firm | United States | Round participant. | |
Gus Robertson | Round participant. | |||
Index Ventures Management SA | Venture capital firm | Switzerland | Round participant. | |
Runa Capital | Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications | Russia | Round participant. |
Series B USD 10,000,000
USD 10,000,000 (15 Oct 2013)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | Led the round. | |
Aaron Levie | Round participant. | |||
e.ventures | Global venture capital firm | United States | Round participant. | |
MSD Capital LP | United States | Round participant. | ||
Runa Capital | Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications | Russia | Round participant. |
Series A USD 3,000,000
USD 3,000,000 (10 Oct 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Runa Capital | Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications | Russia | Led the round. | |
e.ventures | Global venture capital firm | United States | Round participant. | |
MSD Capital LP | United States | Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Aaron Levie |
Series B | ||
Acorn Pacific Ventures |
N/A (exited) | ||
e.ventures Global venture capital firm |
Series A Series B |
||
Index Ventures Management SA Venture capital firm |
Series B | ||
MSD Capital LP |
+1 (310) 458-3600 |
Series A Series B |
|
New Enterprise Associates Inc Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. |
+1 (650) 854-9499 |
Series B | |
Runa Capital Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications |
Series A Series B |
||
Telstra Applications and Ventures Group |
Series B |