Founded
31 Dec 2015
Address
Outlier AI Inc
5931 Keith Avenue
Oakland, CA 94618
United States
Outlier AI Inc
5931 Keith Avenue
Oakland, CA 94618
United States
Outlier AI Inc
5931 Keith Avenue
Oakland, CA 94618
United States
Outlier AI Inc
5931 Keith Avenue
Oakland, CA 94618
United States
Outlier AI Inc
2100 Franklin Street, Suite 355
Oakland, CA 94612
United States
Phone
Website
VCID: 519930
Profile
Corporate information
Official name
Outlier AI Inc
Registration country
Official identities
US CIK 0001647140
Official name
Outlier AI Inc
Registration country
Official identities
US CIK 0001647140
Investment activity status
Active investor
Funding
Funding rounds
Series B USD 22,100,000
USD 22,100,000 (22 Jan 2020)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | United States | Initial investment. Led the round. | |
Capital One Ventures | United States | Initial investment. Round participant. | ||
11.2 Capital | United States | Follow-on investment. Round participant. | ||
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | Follow-on investment. Round participant. | |
Homebrew | United States | Follow-on investment. Round participant. | ||
Ridge Ventures | Follow-on investment. Round participant. | |||
Susa Ventures | Early stage technology venture capital firm. | United States | Follow-on investment. Round participant. | |
SV Angel | Silicon Valley-based angel fund. | United States | Follow-on investment. Round participant. |
Series A USD 6,200,000
USD 6,200,000 (24 Jul 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Ridge Ventures | Initial investment. Led the round. | |||
11.2 Capital | United States | Initial investment. Round participant. | ||
SV Angel | Silicon Valley-based angel fund. | United States | Initial investment. Round participant. | |
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | Follow-on investment. Round participant. | |
Homebrew | United States | Follow-on investment. Round participant. | ||
Susa Ventures | Early stage technology venture capital firm. | United States | Follow-on investment. Round participant. |
Venture USD 2,200,000
USD 2,200,000 (12 Oct 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
First Round Capital | Venture capital firm that specialises in providing seed-stage funding to technology companies. | United States | Initial investment. Round participant. | |
Homebrew | United States | Initial investment. Round participant. | ||
Susa Ventures | Early stage technology venture capital firm. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
11.2 Capital |
Series A Series B |
||
Capital One Ventures |
Series B | ||
Emergence Capital Partners LLC Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. |
+1 (650) 573-3100 |
Series B | |
First Round Capital Venture capital firm that specialises in providing seed-stage funding to technology companies. |
Series A Series B Venture |
||
Homebrew |
Series A Series B Venture |
||
Ridge Ventures |
Series A Series B |
||
Susa Ventures Early stage technology venture capital firm. |
Series A Series B Venture |
||
SV Angel Silicon Valley-based angel fund. |
+1 (650) 854-4500 |
Series A Series B |