Address
Pacific Fusion
Fremont, CA
United States
Website
Business classification
VCID: 17604891
Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
Nuclear fusion company.Funding
Funding rounds
Series A USD 900,000,000
USD 900,000,000 (28 Oct 2024) Change in valuation: unknown
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andrew Forrest | Initial investment. Round participant. | |||
Breakthrough Energy Ventures LLC | Manager of a venture capital fund "focused on fighting climate change by investing in clean energy innovation." | United States | Initial investment. Round participant. | |
Elad Gil | Initial investment. Round participant. | |||
Eric Schmidt | Initial investment. Round participant. | |||
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Round participant. | |
John Doerr | Initial investment. Round participant. | |||
Kenneth Griffin | Initial investment. Round participant. | |||
Lachy Groom | Initial investment. Round participant. | |||
Leitmotif VC | Independent venture capital firm backed by European industrial interests that actively bridges the innovation ecosystems of the US and Europe. | Initial investment. Round participant. | ||
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | Initial investment. Round participant. | |
Lowercarbon Capital LLC | Venture capital firm which funds research and invests in technologies that reduce CO2 in the atmosphere. | United States | Initial investment. Round participant. | |
Mustafa Suleyman | Initial investment. Round participant. | |||
Patrick Collison | Initial investment. Round participant. | |||
Reid Hoffman | United States | Initial investment. Round participant. | ||
Richard Merkin | Initial investment. Round participant. | |||
Trousdale Ventures Management LLC | Venture capital firm. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Andrew Forrest |
Series A | ||
Breakthrough Energy Ventures LLC Manager of a venture capital fund "focused on fighting climate change by investing in clean energy innovation." |
+1 (425) 497-4303 |
Series A | |
General Catalyst Group Management LLC Venture capital firm that makes early-stage and transformational investments. |
+1 (617) 234-7000 |
Series A | |
Leitmotif VC Independent venture capital firm backed by European industrial interests that actively bridges the innovation ecosystems of the US and Europe. |
Series A | ||
Lightspeed Management Co LLC Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. |
+1 (650) 234-8300 |
Series A | |
Lowercarbon Capital LLC Venture capital firm which funds research and invests in technologies that reduce CO2 in the atmosphere. |
Series A | ||
Trousdale Ventures Management LLC Venture capital firm. |
Series A |