Profile
Corporate information
Official name
Populus Technologies, Inc.
Official name
Populus Technologies, Inc.
Investment activity status
Active investor
Company type
Platform for cities to manage the future of mobility.Funding
Funding rounds
Seed USD 5,000,000
USD 5,000,000 (9 Mar 2021)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Magna International | Canada | Initial investment. Round participant. | ||
Storm Ventures LLC | Venture capital firm focused solely on early-stage enterprise investments. | United States | Initial investment. Round participant. | |
Ulu Ventures | Seed stage VC firm investing primarily in enterprise IT, smart data and the opportunities created by the Stanford and Silicon Valley tech ecosystems. | United States | Initial investment. Round participant. | |
Precursor Ventures | Seed stage venture capital firm. | United States | Follow-on investment. Round participant. | |
Relay Ventures | Early stage venture capital firm focused exclusively on mobile software, services, technology and content. | Canada | Follow-on investment. Round participant. |
Seed USD 3,100,000
USD 3,100,000 (11 Mar 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Alumni Ventures Group LLC | United States | Initial investment. Round participant. | ||
Plug and Play Ventures | United States | Initial investment. Round participant. | ||
Relay Ventures | Early stage venture capital firm focused exclusively on mobile software, services, technology and content. | Canada | Initial investment. Round participant. | |
Schindler AM Ventures AG | The venture capital arm of Schindler Asset Management. | Switzerland | Initial investment. Round participant. | |
Precursor Ventures | Seed stage venture capital firm. | United States | Follow-on investment. Round participant. |
Seed USD 750,000
USD 750,000 (6 May 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Mark Platshon | Initial investment. Round participant. | |||
Merian Ventures | United States | Initial investment. Round participant. | ||
Precursor Ventures | Seed stage venture capital firm. | United States | Initial investment. Round participant. | |
SparkLabs Global Ventures | United States | Initial investment. Round participant. | ||
Ulu Ventures | Seed stage VC firm investing primarily in enterprise IT, smart data and the opportunities created by the Stanford and Silicon Valley tech ecosystems. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Alumni Ventures Group LLC |
+1 (603) 518-8112 |
Seed | |
Magna International |
Seed | ||
Mark Platshon |
Seed | ||
Merian Ventures |
Seed | ||
Plug and Play Ventures |
Seed | ||
Precursor Ventures Seed stage venture capital firm. |
+1 (650) 249-0905 |
Seed | |
Relay Ventures Early stage venture capital firm focused exclusively on mobile software, services, technology and content. |
Seed | ||
Schindler AM Ventures AG The venture capital arm of Schindler Asset Management. |
Seed | ||
SparkLabs Global Ventures |
Seed | ||
Storm Ventures LLC Venture capital firm focused solely on early-stage enterprise investments. |
+1 (650) 926-8800 |
Seed | |
Ulu Ventures Seed stage VC firm investing primarily in enterprise IT, smart data and the opportunities created by the Stanford and Silicon Valley tech ecosystems. |
Seed |