Profile
Corporate information
Affiliate of
Registration country
Affiliate of
Registration country
Investment activity status
Active investor
Overview
Project SEED is a GameFi Metaverse Ecosystem built by an AAA Game Art Studio that develops a mobile-focused blockchain gaming that utilizes Multi-Chain Hybrid Technology and integrates Game Hub, GameFi, DAO, ESports, and Growth Program. Aiming to revolutionize the gaming industry by introducing traditional gaming industry standards into the blockchain gaming ecosystem, Project SEED integrates all GameFi functions within the application, making the experience seamless for the players.
Funding
Funding rounds
Venture USD 3,100,000
USD 3,100,000 (31 Oct 2021)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
AVA Capital | Vietnam | Initial investment. Round participant. | ||
Basics Capital | Initial investment. Round participant. | |||
Black Dragon | Decentralized blockchain-native fundraising group with dedicated in-house marketing, development, and research teams. | Croatia | Initial investment. Round participant. | |
Black Edge Capital Ltd | Initial investment. Round participant. | |||
Black Mamba Ventures | Initial investment. Round participant. | |||
Cipholio Ventures | Initial investment. Round participant. | |||
Crypto Society | Initial investment. Round participant. | |||
Dutch Crypto Investors | Blockchain focused investmennt entity. | Netherlands | Initial investment. Round participant. | |
Exnetwork Capital | Investment firm focused on funding the innovation in the decentralization movement. | Philippines | Initial investment. Round participant. | |
Gains Associates | "Cutting-edge launchpad platform accessible for the masses". | Initial investment. Round participant. | ||
GD10 Ventures | Initial investment. Round participant. | |||
Hulk Crypto Capital | Initial investment. Round participant. | |||
Huobi Ventures | The venture capital arm of Huobi Group. | Initial investment. Round participant. | ||
Insignius Capital | Initial investment. Round participant. | |||
J8 Ventures | Initial investment. Round participant. | |||
Kangaroo Capital | Initial investment. Round participant. | |||
Kent Capital | Blockchain focused venture capital firm. | United States | Initial investment. Round participant. | |
Mayor Capital | Vietnam-based investment fund that exclusively focuses on blockchain-enabled companies. | Vietnam | Initial investment. Round participant. | |
Minted Lab | Initial investment. Round participant. | |||
Moonwhale Blockchain Ventures Inc | Advisory and investment platform for businesses to finance expansion by tokenisation, to improve security and value chain through blockchain tech. | Singapore | Initial investment. Round participant. | |
Octopus Crypto Capital | Initial investment. Round participant. | |||
Oracles Investment Group | Platform for crypto project teams to raise capital, grow supporters, and crypto Investors to take part in promising projects. | Initial investment. Round participant. | ||
Panda Capital | Research and community driven venture capital firm focusing on investments in infrastructure, middleware, DeFi and other Web 3.0 applications. | China | Initial investment. Round participant. | |
Ruby Capital Pte Ltd | Singapore | Initial investment. Round participant. | ||
Solana Capital | Initial investment. Round participant. | |||
Solanium | Initial investment. Round participant. | |||
Solar Eco Fund | Initial investment. Round participant. | |||
TMK | Initial investment. Round participant. | |||
UG Ventures | Initial investment. Round participant. | |||
Vendetta Capital | Seychelles | Initial investment. Round participant. | ||
Y10 Ventures | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Parachain Ventures | Blockchain fintech VC fund focused on investing in blockchain and WEB 3.0 technologies. | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
AVA Capital |
+84-0985-588-288 |
Venture | |
Basics Capital |
Venture | ||
Black Dragon Decentralized blockchain-native fundraising group with dedicated in-house marketing, development, and research teams. |
Venture | ||
Black Edge Capital Ltd |
Venture | ||
Black Mamba Ventures |
Venture | ||
Cipholio Ventures |
Venture | ||
Crypto Society |
Venture | ||
Dutch Crypto Investors Blockchain focused investmennt entity. |
Venture | ||
Exnetwork Capital Investment firm focused on funding the innovation in the decentralization movement. |
Venture | ||
Gains Associates "Cutting-edge launchpad platform accessible for the masses". |
Venture | ||
GD10 Ventures |
Venture | ||
Hulk Crypto Capital |
Venture | ||
Huobi Ventures The venture capital arm of Huobi Group. |
Venture | ||
Insignius Capital |
Venture | ||
J8 Ventures |
Venture | ||
Kangaroo Capital |
Venture | ||
Kent Capital Blockchain focused venture capital firm. |
Venture | ||
Mayor Capital Vietnam-based investment fund that exclusively focuses on blockchain-enabled companies. |
Venture | ||
Minted Lab |
Venture | ||
Moonwhale Blockchain Ventures Inc Advisory and investment platform for businesses to finance expansion by tokenisation, to improve security and value chain through blockchain tech. |
+66 (8) 4363-6479 |
Venture | |
Octopus Crypto Capital |
Venture | ||
Oracles Investment Group Platform for crypto project teams to raise capital, grow supporters, and crypto Investors to take part in promising projects. |
Venture | ||
Panda Capital Research and community driven venture capital firm focusing on investments in infrastructure, middleware, DeFi and other Web 3.0 applications. |
Venture | ||
Parachain Ventures Blockchain fintech VC fund focused on investing in blockchain and WEB 3.0 technologies. |
N/A | ||
Ruby Capital Pte Ltd |
Venture | ||
Solana Capital |
Venture | ||
Solanium |
Venture | ||
Solar Eco Fund |
Venture | ||
TMK |
Venture | ||
UG Ventures |
Venture | ||
Vendetta Capital |
Venture | ||
Y10 Ventures |
Venture |