Address
Scale AI Inc
San Francisco, CA 00000
United States
Website
Business classification
VCID: 800286
Profile
Corporate information
Official name
Scale AI, Inc.
Registration country
Official name
Scale AI, Inc.
Registration country
Investment activity status
Active investor
Company type
API for training data.Overview
Scale's leading data annotation API combines machine-learning and humans to solve annotating training data for the industry's largest self-driving and computer vision companies including Cruise, Alphabet, Voyage, nuTonomy, Embark, DriveAI, Starsky and more.
Funding
Funding rounds
Series C USD 100,000,000
USD 100,000,000 (5 Aug 2019) at USD 900,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Initial investment. Led the round. | |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Initial investment. Round participant. | |
Adam D'Angelo | Initial investment. Round participant. | |||
Coatue Management LLC | Privately owned hedge fund sponsor. | United States | Initial investment. Round participant. | |
Index Ventures Management SA | Venture capital firm | Switzerland | Initial investment. Round participant. | |
Kevin Systrom | Initial investment. Round participant. | |||
Mike Krieger | Initial investment. Round participant. | |||
Spark Capital | Early and growth stage venture capital firm. | United States | Initial investment. Round participant. | |
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | Initial investment. Round participant. |
Series B USD 18,000,000
(7 Aug 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Index Ventures Management SA | Venture capital firm | Switzerland | Initial investment. Led the round. | |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Initial investment. Round participant. | |
Andrew Houston | Initial investment. Round participant. | |||
Justin Kan | Initial investment. Round participant. | |||
Y Combinator | American technology startup accelerator. | United States | Follow-on investment. Round participant. |
Series A USD 4,500,000
USD 4,500,000 (23 May 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Led the round. | |
Arena Ventures | Round participant. | |||
Charlie Cheever | Round participant. | |||
Greg Brockman | Round participant. | |||
Guillermo Rauch | Round participant. | |||
Ilya Sukhar | Round participant. | |||
Nat Friedman | Round participant. | |||
Y Combinator | American technology startup accelerator. | United States | Round participant. |
Seed USD 120,000,000
USD 120,000,000 (22 Aug 2016)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Y Combinator | American technology startup accelerator. | United States |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Accel Partners & Co Inc Early and growth stage venture capital firm. |
+1 (415) 293-1100 |
Series A Series B Series C |
|
Adam D'Angelo |
Series A Series B Series C |
||
Arena Ventures |
Series A | ||
Coatue Management LLC Privately owned hedge fund sponsor. |
Series C | ||
Founders Fund LLC San Francisco based venture capital firm investing in companies building revolutionary technologies. |
+1 (415) 230-5800 |
Series C | |
Index Ventures Management SA Venture capital firm |
Series B Series C |
||
Spark Capital Early and growth stage venture capital firm. |
+1 (617) 830-2000 |
Series C | |
Thrive Capital Partners Inc Private equity and venture capital investment firm focused on media and internet investments. |
309-453-7245 |
Series C | |
Y Combinator American technology startup accelerator. |
Seed Series A Series B |