Founded
31 Dec 2004
Address
Ubiquisys Ltd
The Stella Building
Windmill Hill Business Park
Swindon
SN5 6NX
United Kingdom
Phone
Website
Industry
Business classification
VCID: 112981
Profile
Corporate information
Official name
Ubiquisys Limited
Registration country
Official name
Ubiquisys Limited
Registration country
Investment activity status
Active investor
Company type
Developer of convergence solutions that enable mobile operators to speed up and fully benefit from fixed mobile substitutionFunding
Funding rounds
Acquisition USD 310,000,000
USD 310,000,000 (3 Apr 2013) at USD 310,000,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Cisco Systems Inc | Networking hardware, software, and services | United States | USD 310,000,000 (USD 310,000,000). Initial investment. Led the round. |
(15 Aug 2012)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Mobile Internet Capital Inc | Japan | Initial investment. Round participant. | ||
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Follow-on investment. Round participant. | |
Advent Venture Partners LLP | Originating in 1981, Advent Venture Partners was one of the first US-style venture capital firms in Europe | United Kingdom | Follow-on investment. Round participant. | |
Atlas Venture | Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. | United States | Follow-on investment. Round participant. | |
Yasuda Enterprise Development Co Ltd | Japan | Follow-on investment. Round participant. |
(12 Jul 2010)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
5 Continents Consulting Group | Initial investment. Round participant. | |||
Yasuda Enterprise Development Co Ltd | Japan | Initial investment. Round participant. | ||
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Follow-on investment. Round participant. | |
Advent Venture Partners LLP | Originating in 1981, Advent Venture Partners was one of the first US-style venture capital firms in Europe | United Kingdom | Follow-on investment. Round participant. | |
Atlas Venture | Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. | United States | Follow-on investment. Round participant. |
Series B USD 25,000,000
USD 25,000,000 (20 Jul 2007)
Raised to date: USD 37 million.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | United States | Initial investment. Round participant. | |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Follow-on investment. Round participant. | |
Advent Venture Partners LLP | Originating in 1981, Advent Venture Partners was one of the first US-style venture capital firms in Europe | United Kingdom | Follow-on investment. Round participant. | |
Atlas Venture | Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. | United States | Follow-on investment. Round participant. |
Series A USD 12,000,000
USD 12,000,000 (7 Sep 2006)
Raised to date: USD 12 million.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | Initial investment. Round participant. | |
Advent Venture Partners LLP | Originating in 1981, Advent Venture Partners was one of the first US-style venture capital firms in Europe | United Kingdom | Initial investment. Round participant. | |
Atlas Venture | Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
5 Continents Consulting Group |
Venture (exited) | ||
Accel Partners & Co Inc Early and growth stage venture capital firm. |
+1 (415) 293-1100 |
Series A Series B (exited) Venture (exited) |
|
Advent Venture Partners LLP Originating in 1981, Advent Venture Partners was one of the first US-style venture capital firms in Europe |
+44 (20) 7932-2100 |
Series A Series B (exited) Venture (exited) |
|
Atlas Venture Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. |
Series A Series B (exited) Venture (exited) |
||
Cisco Systems Inc Networking hardware, software, and services |
Acquisition | ||
ETV Capital SA |
+44 (20) 7907-2370 |
N/A | |
Google Inc American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. |
+1 (650) 623-4000 |
Series B (exited) | |
Mobile Internet Capital Inc |
+81 (3) 3568-2170 |
Venture (exited) | |
Pacific Venture Capital LLC |
N/A | ||
Yasuda Enterprise Development Co Ltd |
+81 (3) 6811-7100 |
Venture (exited) |