Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Funding
Funding rounds
Seed GBP 3,600,000
(15 Jun 2020)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
7percent Ventures Ltd | United Kingdom | Initial investment. Round participant. | ||
FoundersX Ventures | Cross-stage VC firm based in Silicon Valley investing in biotech, digital healthcare, enterprise SaaS, Fintech, global supply chain and low carbon. | United States | Initial investment. Round participant. | |
Hoxton Ventures | Initial investment. Round participant. | |||
Luminous Ventures Ltd | United Kingdom | Initial investment. Round participant. | ||
Propagator Ventures | Initial investment. Round participant. | |||
Village Global Management LLC | Early-stage venture capital firm backed by some successful entrepreneurs, backing seed-stage companies across geographies and industries. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
7percent Ventures Ltd |
Seed | |
FoundersX Ventures Cross-stage VC firm based in Silicon Valley investing in biotech, digital healthcare, enterprise SaaS, Fintech, global supply chain and low carbon. |
Seed | |
Hoxton Ventures |
Seed | |
Luminous Ventures Ltd |
Seed | |
Propagator Ventures |
Seed | |
Village Global Management LLC Early-stage venture capital firm backed by some successful entrepreneurs, backing seed-stage companies across geographies and industries. |
Seed |