Profile
Corporate information
Investment activity status
Active investor
Funding
Funding rounds
Series A USD 27,500,000
USD 27,500,000 (2 Jan 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Digital Garage Inc | Japan | Initial investment. Round participant. | ||
EV Growth | Singapore | Initial investment. Round participant. | ||
Jerry Yang | United States | Initial investment. Round participant. | ||
Line Ventures Corp | Initial investment. Round participant. | |||
Pavilion Capital Holdings Pte Ltd | Singapore | Initial investment. Round participant. | ||
PT Visionet Internasional | Indonesia | Initial investment. Round participant. | ||
Triputra Group | Initial investment. Round participant. | |||
Vertex Venture Capital | Israel | Initial investment. Round participant. | ||
SMDV | Indonesia | Follow-on investment. Round participant. |
Seed USD 4,000,000
USD 4,000,000 (7 Aug 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
SMDV | Indonesia | Follow-on investment. Led the round. | ||
Digital Garage Inc | Japan | Initial investment. Round participant. | ||
East Ventures | Early-stage venture capital firm focused on Southeast Asia and Japan, particularly Indonesia. | Indonesia | Initial investment. Round participant. | |
Insignia Venture Partners | Singapore | Initial investment. Round participant. | ||
Line Ventures Corp | Initial investment. Round participant. | |||
Pavilion Capital Holdings Pte Ltd | Singapore | Initial investment. Round participant. | ||
Triputra Group | Initial investment. Round participant. | |||
Vertex Venture Capital | Israel | Initial investment. Round participant. |
Seed USD 4,000,000
USD 4,000,000 (12 Feb 2018)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
East Ventures | Early-stage venture capital firm focused on Southeast Asia and Japan, particularly Indonesia. | Indonesia | Initial investment. Led the round. | |
Digital Garage Inc | Japan | Initial investment. Round participant. | ||
Insignia Venture Partners | Singapore | Initial investment. Round participant. | ||
SMDV | Indonesia | Initial investment. Round participant. | ||
Triputra Group | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Digital Garage Inc |
Seed Series A |
||
East Ventures Early-stage venture capital firm focused on Southeast Asia and Japan, particularly Indonesia. |
Seed | ||
EV Growth |
Series A | ||
Insignia Venture Partners |
Seed | ||
Jerry Yang |
Series A | ||
Line Ventures Corp |
Seed Series A |
||
Pavilion Capital Holdings Pte Ltd |
Seed Series A |
||
PT Visionet Internasional |
Series A | ||
SMDV |
Seed Series A |
||
Triputra Group |
Seed Series A |
||
Vertex Venture Capital |
+972 (3) 737-8888 |
Seed Series A |