Address
Yousendit Inc
1919 South Bascom Avenue
3rd Floor
Campbell, CA 95008
United States
Yousendit Inc
1919 South Bascom Avenue
3rd Floor
Campbell, CA 95008
United States
Website
VCID: 560420
Profile
Corporate information
Official name
YouSendit Inc
Registration country
Official identities
US CIK 0001315677
Official name
YouSendit Inc
Registration country
Official identities
US CIK 0001315677
Investment activity status
Active investor
Company type
Online file transfer serviceFunding
Funding rounds
(1 Aug 2010)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Adams Street Partners LLC | Private equity and venture capital fund of funds | United States | Initial investment. Round participant. | |
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | United States | Initial investment. Round participant. | |
Alloy Ventures Inc | Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies | United States | Follow-on investment. Round participant. | |
Sigma Partners | Early and mid-stage venture capital firm based in Campbell, California. | United States | Follow-on investment. Round participant. |
(1 Jul 2008)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Alloy Ventures Inc | Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies | United States | Initial investment. Round participant. | |
Cambrian Ventures Inc | United States | Initial investment. Round participant. | ||
Sevin Rosen Funds | Texas-based venture capital firm credited with pioneering the personal computing revolution in the 1980s and also venture investing in Dallas. | United States | Follow-on investment. Round participant. | |
Sigma Partners | Early and mid-stage venture capital firm based in Campbell, California. | United States | Follow-on investment. Round participant. |
(24 Apr 2007)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Alloy Ventures Inc | Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies | United States | Initial investment. Round participant. | |
Sigma Partners | Early and mid-stage venture capital firm based in Campbell, California. | United States | Initial investment. Round participant. | |
Sevin Rosen Funds | Texas-based venture capital firm credited with pioneering the personal computing revolution in the 1980s and also venture investing in Dallas. | United States | Follow-on investment. Round participant. |
(25 Oct 2005)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sevin Rosen Funds | Texas-based venture capital firm credited with pioneering the personal computing revolution in the 1980s and also venture investing in Dallas. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Adams Street Partners LLC Private equity and venture capital fund of funds |
+1 (312) 553-7890 |
Series D | |
Alloy Ventures Inc Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies |
+1 (650) 687-5000 |
Series B Series C Series D |
|
Cambrian Ventures Inc |
+1 (650) 938-5900 |
Series C | |
Emergence Capital Partners LLC Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. |
+1 (650) 573-3100 |
Series D | |
Sevin Rosen Funds Texas-based venture capital firm credited with pioneering the personal computing revolution in the 1980s and also venture investing in Dallas. |
+1 (512) 795-5810 |
Series B Series C Venture |
|
Sigma Partners Early and mid-stage venture capital firm based in Campbell, California. |
+1 (650) 853-1700 |
Series B Series C Series D |