Address
Kiranakart Technologies Pvt Ltd
Raje Sambhaji Nagar, Marol, Andheri East
Powai, Jogeshwari Vikhroli Link Rd
4th Floor, Wework Chromium
Mumbai 400076
Maharashtra
India
Website
Business classification
Tags
VCID: 17602491
Profile
Corporate information
Official name
Kiranakart Technologies Private Limited
Registration country
Official name
Kiranakart Technologies Private Limited
Registration country
Investment activity status
Active investor
Company type
Grocery delivery company.Team
Current employees
Aadit Palicha | founder | ||
Kaivalya Vohra | founder |
Funding
Funding rounds
N/A USD 350,000,000
USD 350,000,000 (21 Nov 2024) at USD 5,000,000,000 valuation. Change in valuation: unchanged
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Amitabh Bachchan | Initial investment. Round participant. | |||
Cello World Ltd | Consumer products company specialising in houseware, writing instruments, stationery, and molded furniture. | India | Initial investment. Round participant. | |
Haldiram Snacks Food Pvt Ltd | Multinational Indian company specialising in sweets, snacks, and restaurants, known for traditional namkeens, western snacks, and ready-to-eat foods. | India | Initial investment. Round participant. | |
Kalyan Group | Diversified conglomerate providing services in infrastructure, real estate, software, pharmaceuticals, automation, and textiles. | India | Initial investment. Round participant. | |
Mankind Group Family Office | Family office managing investments for a prominent pharmaceutical company’s promoters focused on startup investments, particularly in pre-Series A | India | Initial investment. Round participant. | |
Motilal Oswal Financial Services Ltd | Diversified financial services company offering wealth management, broking, asset management, investment banking, private equity, and home finance. | India | Initial investment. Round participant. | |
Narotam Sekhsaria Family Office | Family office managing assets for a prominent Indian business family. | India | Initial investment. Round participant. | |
Raamdeo Agrawal | Initial investment. Round participant. | |||
RP-Sanjiv Goenka Group | Multinational conglomerate with interests in power, carbon black, retail, IT, FMCG, media, entertainment, and sports. | India | Initial investment. Round participant. | |
Sachin Tendulkar | Initial investment. Round participant. |
N/A USD 340,000,000
USD 340,000,000 (29 Aug 2024) at USD 5,000,000,000 valuation. Change in valuation: up round
Investor | Profile | Country | Notes | |
---|---|---|---|---|
General Catalyst Group Management LLC | Venture capital firm that makes early-stage and transformational investments. | United States | Initial investment. Led the round. | |
Contrary Capital | United States | Follow-on investment. Round participant. | ||
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | United States | Follow-on investment. Round participant. | |
Glade Brook Capital Management LLC | Follow-on investment. Round participant. | |||
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | Follow-on investment. Round participant. | |
Nexus Venture Partners | Early-stage venture capital firm. | United States | Follow-on investment. Round participant. | |
StepStone Group LP | United States | Follow-on investment. Round participant. |
Series F USD 665,000,000
USD 665,000,000 (20 Jun 2024) at USD 3,600,000,000 valuation. Change in valuation: up round
Investor | Profile | Country | Notes | |
---|---|---|---|---|
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | United States | Initial investment. Led the round. | |
Glade Brook Capital Management LLC | Initial investment. Led the round. | |||
Nexus Venture Partners | Early-stage venture capital firm. | United States | Initial investment. Led the round. | |
StepStone Group LP | United States | Initial investment. Led the round. | ||
Avenir | Initial investment. Round participant. | |||
Avra | Initial investment. Round participant. | |||
Contrary Capital | United States | Follow-on investment. Round participant. | ||
Goodwater Capital LLC | United States | Follow-on investment. Round participant. | ||
Lachy Groom | Follow-on investment. Round participant. |
Series E USD 200,000,000
USD 200,000,000 (25 Aug 2023) at USD 1,400,000,000 valuation. Change in valuation: up round
This round brings the Company's total funding to USD 560 million.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
StepStone Group LP | United States | The Group's first investment in India, Initial investment. Led the round. | ||
Goldwater Capital LP | United States | Initial investment. Round participant. | ||
Glade Brook Capital Management LLC | Follow-on investment. Round participant. | |||
Lachy Groom | Follow-on investment. Round participant. | |||
Nexus Venture Partners | Early-stage venture capital firm. | United States | Follow-on investment. Round participant. |
Series D USD 200,000,000
USD 200,000,000 (2 May 2022) at USD 900,000,000 valuation. Change in valuation: up round
The round brings the Company's total funding to USD 360 million.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Y Combinator Continuity Fund I LP | United States | Follow-on investment. Led the round. | ||
Kaiser Permanente Ventures | The corporate venturing arm of Kaiser Permanente. | Initial investment. Round participant. | ||
Contrary Capital | United States | Follow-on investment. Round participant. | ||
Glade Brook Capital Management LLC | Follow-on investment. Round participant. | |||
Lachy Groom | Follow-on investment. Round participant. | |||
Nexus Venture Partners | Early-stage venture capital firm. | United States | Follow-on investment. Round participant. |
Sources:
Series C USD 100,000,000
USD 100,000,000 (Dec 2021) at USD 570,000,000 valuation. Change in valuation: up round
The round brings total funding to USD 160 million.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Y Combinator Continuity Fund I LP | United States | Initial investment. Led the round. | ||
Breyer Capital | United States | Initial investment. Round participant. | ||
Contrary Capital | United States | Initial investment. Round participant. | ||
GFC Global Founders Capital GmbH | The venture arm of Rocket Internet. | Germany | Initial investment. Round participant. | |
Glade Brook Capital Management LLC | Initial investment. Round participant. | |||
Lachy Groom | Initial investment. Round participant. | |||
Nexus Venture Partners | Early-stage venture capital firm. | United States | Initial investment. Round participant. |
N/A USD 60,000,000
USD 60,000,000 (31 Oct 2021) at USD 225,000,000 valuation. Change in valuation: up round
First institutional financing round.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Glade Brook Capital Management LLC | Initial investment. Led the round. | |||
GFC Global Founders Capital GmbH | The venture arm of Rocket Internet. | Germany | Initial investment. Round participant. | |
Lachy Groom | Initial investment. Round participant. | |||
Manik Gupta | Initial investment. Round participant. | |||
Neeraj Arora | Initial investment. Round participant. | |||
Nexus Venture Partners | Early-stage venture capital firm. | United States | Initial investment. Round participant. | |
Y Combinator Continuity Fund I LP | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Amitabh Bachchan |
N/A Series C Series D Series E Series F |
||
Avenir |
Series F | ||
Avra |
Series F | ||
Breyer Capital |
+1 (650) 681-3069 |
Series C | |
Cello World Ltd Consumer products company specialising in houseware, writing instruments, stationery, and molded furniture. |
N/A | ||
Contrary Capital |
N/A Series C Series D Series F |
||
DST Global The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. |
N/A Series F |
||
General Catalyst Group Management LLC Venture capital firm that makes early-stage and transformational investments. |
+1 (617) 234-7000 |
N/A | |
GFC Global Founders Capital GmbH The venture arm of Rocket Internet. |
+49 (30) 300-1318-00 |
N/A Series C |
|
Glade Brook Capital Management LLC |
N/A Series C Series D Series E Series F |
||
Goldwater Capital LP |
786-501-4072 |
Series E | |
Goodwater Capital LLC |
Series F | ||
Haldiram Snacks Food Pvt Ltd Multinational Indian company specialising in sweets, snacks, and restaurants, known for traditional namkeens, western snacks, and ready-to-eat foods. |
N/A | ||
Kaiser Permanente Ventures The corporate venturing arm of Kaiser Permanente. |
Series D | ||
Kalyan Group Diversified conglomerate providing services in infrastructure, real estate, software, pharmaceuticals, automation, and textiles. |
N/A | ||
Lightspeed Management Co LLC Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. |
+1 (650) 234-8300 |
N/A | |
Mankind Group Family Office Family office managing investments for a prominent pharmaceutical company’s promoters focused on startup investments, particularly in pre-Series A |
N/A | ||
Motilal Oswal Financial Services Ltd Diversified financial services company offering wealth management, broking, asset management, investment banking, private equity, and home finance. |
N/A | ||
Narotam Sekhsaria Family Office Family office managing assets for a prominent Indian business family. |
N/A | ||
Nexus Venture Partners Early-stage venture capital firm. |
+1 (650) 561-0758 |
N/A Series C Series D Series E Series F |
|
RP-Sanjiv Goenka Group Multinational conglomerate with interests in power, carbon black, retail, IT, FMCG, media, entertainment, and sports. |
N/A | ||
StepStone Group LP |
(858) 558-9700 |
N/A Series E Series F |
|
Y Combinator Continuity Fund I LP |
+1 (415) 568-2244 |
N/A Series D |