Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Funding
Funding rounds
(5 Jun 2013)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Draper Fisher Jurvetson | Early stage information technology venture capital firm. | United States | Initial investment. Round participant. | |
KEC Ventures | Initial investment. Round participant. | |||
Menlo Ventures | Bay Area venture capital firm that invests early stage across consumer, enterprise, and healthcare technologies. | United States | Initial investment. Round participant. |
(20 Apr 2012)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Kevin Donahue | Initial investment. Round participant. | |||
Mark Friedgan | Initial investment. Round participant. | |||
Y Combinator | American technology startup accelerator. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Draper Fisher Jurvetson Early stage information technology venture capital firm. |
+1 (650) 233-9000 |
Seed | |
KEC Ventures |
Seed | ||
Kevin Donahue |
Seed | ||
Menlo Ventures Bay Area venture capital firm that invests early stage across consumer, enterprise, and healthcare technologies. |
+1 (650) 854-8540 |
Seed | |
Y Combinator American technology startup accelerator. |
Seed |