Investments (#)
Investments (USD)
Transactions
Recent transactions - Estonia
Companies
Best funded companies in Estonia
Provider of crowdsourced and professionally curated research, price analysis, and crypto market-moving news.
Investment and advisory firm dedicated to seeking out early stage blockchain startups to help accelerate their growth.
Investment firm that is funding, supporting, and advising ambitious cryptocurrency startups from seed to beyond.
Early-stage investment firm making long-term bets on contrarians and leveraging the knowledge and network across sectors.
A private equity fund management company investing in large and medium-sized companies in Estonia, Latvia and Lithuania
Investors
Top investors - Estonia
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Rembrandt Venture Partners | United States | 4 | ||
AngelPad | United States | 4 | ||
Bessemer Venture Partners | Early stage venture capital firm. | United States | 3 | |
Atomico Ventures | United Kingdom | 2 | ||
Paua Ventures | Venture capital investor based in Berlin focusing on early-stage and seed investments. | Germany | 2 | |
TMT Investments PLC | Jersey | 2 | ||
Passion Capital LLP | Early stage venture capital firm based in London. | United Kingdom | 1 | |
Uncorrelated Ventures | Venture capital firm focused on infrastructure software. | United States | 1 | |
D1 Capital Partners LP | Hedge fund manager | United States | 1 | |
G Squared Equity Management LLC | Global growth stage venture capital firm. | United States | 1 | |
Satori Capital LLC | Texas-based multi-strategy investment firm founded upon the principles of conscious capitalism. | United States | 1 | |
Estonian Development Fund | Estonia | 1 | ||
CapMan Oyj | Finland based private equity find management company which makes both direct and fund of funds investments | Finland | 1 | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | 1 | |
Alameda Research LLC | Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide. | United States | 1 | |
Andy McLoughlin | 1 | |||
Fly Ventures Management GmbH | Germany | 1 | ||
Bain Capital Venture Partners LLC | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | United States | 1 | |
Ghisallo Capital Management | 1 | |||
Stillmark | Bitcoin-focused venture capital firm. | United States | 1 | |
Fresco Capital | 1 | |||
Seedcamp Investments LLP | Early stage mentoring and investment programme for European startups. | United Kingdom | 1 | |
The Bancroft Group LP | United States | 1 | ||
Warsaw Equity Group | Private equity firm investing in media and new technologies. | Poland | 1 | |
Suprema Securities AS | Estonia | 1 | ||
Naya | 1 | |||
Insight Venture Management LLC | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | 1 | |
Monashees Partners | 1 | |||
Start-up Chile | 1 | |||
SITRA | Independent public fund which, under the supervision of the Finnish Parliament, promotes the welfare of Finnish society | Finland | 1 | |
Tekne Capital | 1 | |||
CV VC AG | Private company based in Zug which invests in all stages of the crypto and blockchain growth cycle. | Switzerland | 1 | |
Storm Ventures LLC | Venture capital firm focused solely on early-stage enterprise investments. | United States | 1 |
Acquirers
Top acquirers - Estonia
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Vista Equity Partners | Private equity firm focused on investing in software and technology-enabled businesses. | United States | 1 | |
Rogue Wave Software Inc | Provider of cross-platform software development tools. | United States | 1 |