Profile
Corporate information
Registration country
Registration country
Investment activity status
Not investing
Company type
Provider of server virtualisation solutions for data centre initiatives such as power management and architectural support.Funding
Funding rounds
(19 Feb 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Huawei Technologies Co Ltd | Chinese multinational networking and telecommunications equipment and services company headquartered in Shenzhen, Guangdong. | China |
Series C USD 35,000,000
USD 35,000,000 (22 Sep 2008)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Alloy Ventures Inc | Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies | United States | Follow-on investment. Round participant. | |
Enterprise Partners Venture Capital | Venture capital firm | United States | Follow-on investment. Round participant. | |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Cayman Islands | Follow-on investment. Round participant. | |
Storm Ventures LLC | Venture capital firm focused solely on early-stage enterprise investments. | United States | Follow-on investment. Round participant. |
Series B USD 20,000,000
USD 20,000,000 (30 Apr 2007)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Cayman Islands | Initial investment. Round participant. | |
Alloy Ventures Inc | Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies | United States | Follow-on investment. Round participant. | |
Enterprise Partners Venture Capital | Venture capital firm | United States | Follow-on investment. Round participant. | |
Storm Ventures LLC | Venture capital firm focused solely on early-stage enterprise investments. | United States | Follow-on investment. Round participant. |
Series A USD 100,000,000
USD 10,000,000 (1 Jan 2005)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Alloy Ventures Inc | Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies | United States | Initial investment. Round participant. | |
Enterprise Partners Venture Capital | Venture capital firm | United States | Initial investment. Round participant. | |
Storm Ventures LLC | Venture capital firm focused solely on early-stage enterprise investments. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Alloy Ventures Inc Early-stage venture capital firm that invests in Information Technology, Life Sciences, and Cleantech companies |
+1 (650) 687-5000 |
Series A (exited) Series B (exited) Series C (exited) |
|
Enterprise Partners Venture Capital Venture capital firm |
+1 (858) 731-0300 |
Series A (exited) Series B (exited) Series C (exited) |
|
Huawei Technologies Co Ltd Chinese multinational networking and telecommunications equipment and services company headquartered in Shenzhen, Guangdong. |
Acquisition | ||
Intel Capital Corp Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. |
+1 (408) 765-8080 |
Series B (exited) Series C (exited) |
|
Storm Ventures LLC Venture capital firm focused solely on early-stage enterprise investments. |
+1 (650) 926-8800 |
Series A (exited) Series B (exited) Series C (exited) |