
Founded
31 Dec 1997
Address
Adveq Management AG
56 Affolternstrasse
8050 Zurich
Switzerland
Website
Industry
VCID: 965
Profile
Corporate information
Official name
Adveq Management Aktiengesellschaft
Registration country
Investment activity status
Active investor
Company type
Private equity fund of funds managerFunds managed
Fund | Type | Vintage |
---|---|---|
Adveq Europe Direct II SCS | 2017 |
|
Adveq Global II SCS | 2017 |
|
Adveq Technology IX SCS | 2017 |
|
Adveq Europe VI | Fund-of-funds | 2016 |
Adveq Asia III | Fund-of-funds | 2012 |
Adveq Asia II CV | Fund-of-funds | 2009 |
Adveq Opportunity II LP | Fund-of-funds | 2008 |
Adveq Europe IV B CV | 2008 |
|
Adveq Technology VI CV | 2008 |
|
Adveq Private Equity Opportunities II LP | Fund-of-funds | 2007 |
Adveq Technology V | Fund-of-funds | 2007 |
Adveq Europe IV A CV | 2007 |
|
Adveq Opportunity I LP | Fund-of-funds | 2006 |
Adveq Europe III | Fund-of-funds | 2006 |
Adveq Asia | Fund-of-funds | 2006 |
Adveq Technology IV CV | Fund-of-funds | 2004 |
Adveq Technology III CV | Fund-of-funds | 2001 |
Adveq Europe II | Fund-of-funds | 2001 |
Adveq Technology II CV | Fund-of-funds | 1999 |
Adveq Europe I CV | Fund-of-funds | 1998 |
Team
Current employees
![]() |
Stefan Bannwart |
Investments
Selected investments
Company | Country | Date | Notes | ||
---|---|---|---|---|---|
![]() |
Sofinnova Venture Partners VII LP |
United States | 14 Nov 2006 | Fund Closing Active |