Address
Amimon Inc
2350 Mission College Blvd. Suite 500
Santa Clara, CA 95054
United States
Amimon Inc
2025 Gateway Place Suite #450
San Jose, CA 95110
United States
Amimon Inc
2025 Gateway Place, Suite #450
San Jose, CA 95110
United States
Phone
Website
VCID: 355653
Profile
Corporate information
Official name
Amimon Inc
Registration country
Official identities
US CIK 0001644297
Official name
Amimon Inc
Registration country
Official identities
US CIK 0001644297
Investment activity status
Active investor
Company type
Fabless semiconductor company.Funding
Funding rounds
(1 Jul 2009)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Cedar Fund | United States | Follow-on investment. Round participant. | ||
Evergreen Venture Partners | Israel | Follow-on investment. Round participant. | ||
Stata Venture Partners LLC | United States | Follow-on investment. Round participant. | ||
Walden Israel | Israel | Follow-on investment. Round participant. |
(1 Mar 2007)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Evergreen Pacific Partners | United States | Initial investment. Round participant. | ||
Cedar Fund | United States | Follow-on investment. Round participant. | ||
Stata Venture Partners LLC | United States | Follow-on investment. Round participant. | ||
Walden Israel | Israel | Follow-on investment. Round participant. |
(1 Aug 2006)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Stata Venture Partners LLC | United States | Initial investment. Round participant. | ||
Cedar Fund | United States | Follow-on investment. Round participant. | ||
Evergreen Venture Partners | Israel | Follow-on investment. Round participant. | ||
Walden Israel | Israel | Follow-on investment. Round participant. |
(1 Jan 2005)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Cedar Fund | United States | Initial investment. Round participant. | ||
Evergreen Venture Partners | Israel | Initial investment. Round participant. | ||
Walden Israel | Israel | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Motorola Mobility Ventures | United States | Initial investment. Round participant. |