Profile
Corporate information
Official name
Anomalie Inc.
Registration country
Official name
Anomalie Inc.
Registration country
Investment activity status
Active investor
Funding
Funding rounds
Series A USD 13,600,000
USD 13,600,000 (1 Mar 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Goodwater Capital LLC | United States | Initial investment. Led the round. | ||
Heidi Zak | Initial investment. Round participant. | |||
Jeff Barrett | Initial investment. Round participant. | |||
Lerer Hippeau Ventures | United States | Initial investment. Round participant. | ||
Sam Lessin | Initial investment. Round participant. | |||
Signia Venture Partners | Early stage venture capital firm. | United States | Initial investment. Round participant. | |
SoGal Ventures LLC | The first female-led, next generation venture capital firm. | United States | Initial investment. Round participant. |
Seed USD 4,500,000
USD 4,500,000 (1 Nov 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Liquid 2 Ventures | Initial investment. Round participant. | |||
Lerer Hippeau Ventures | United States | |||
Maveron LLC | United States | |||
Signia Venture Partners | Early stage venture capital firm. | United States |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Goodwater Capital LLC |
Series A | ||
Heidi Zak |
Series A | ||
Lerer Hippeau Ventures |
+1 (646) 237-4837 |
Seed Series A |
|
Liquid 2 Ventures |
Seed | ||
Maveron LLC |
+1 (415) 373-6250 |
Seed | |
Signia Venture Partners Early stage venture capital firm. |
Seed Series A |
||
SoGal Ventures LLC The first female-led, next generation venture capital firm. |
Series A |