Profile
Corporate information
Registration country
Registration country
Investment activity status
Active investor
Company type
An online solution that makes creating and managing online advertising simple and effective.Funding
Funding rounds
Series C USD 12,000,000
USD 12,000,000 (17 Oct 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
American Express Co | United States | Initial investment. Led the round. | ||
FirstMark Capital LLC | Venture capital firm | United States | Initial investment. Round participant. | |
Union Square Ventures LLC | Early stage venture capital firm | United States | Initial investment. Round participant. | |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Follow-on investment. Round participant. |
Series B USD 14,500,000
USD 14,500,000 (30 Jul 2008)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
FirstMark Capital LLC | Venture capital firm | United States | Initial investment. Led the round. | |
Founders Fund LLC | San Francisco based venture capital firm investing in companies building revolutionary technologies. | United States | Initial investment. Led the round. | |
Union Square Ventures LLC | Early stage venture capital firm | United States | Initial investment. Led the round. |
Series A USD 3,000,000
USD 3,000,000 (20 Nov 2007)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
FirstMark Capital LLC | Venture capital firm | United States | Led the round. | |
Union Square Ventures LLC | Early stage venture capital firm | United States | Led the round. | |
Jonathan Miller | Round participant. | |||
Peter Thiel | United States | Round participant. |
Series A USD 3,000,000
USD 3,000,000 (1 Jul 2007)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Pequot Capital Management Inc | United States | Led the round. | ||
Union Square Ventures LLC | Early stage venture capital firm | United States | Led the round. | |
FirstMark Capital LLC | Venture capital firm | United States | Round participant. | |
Manatt Venture Fund | Round participant. | |||
Monster Venture Partners | "Early stage venture capital fund" | United States | Round participant. | |
Schoffstall Ventures | Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
American Express Co |
Series C | ||
FirstMark Capital LLC Venture capital firm |
+1 (212) 792-2200 |
Series A Series B Series C |
|
Founders Fund LLC San Francisco based venture capital firm investing in companies building revolutionary technologies. |
+1 (415) 230-5800 |
Series B Series C |
|
Jonathan Miller |
Seed Series A |
||
Manatt Venture Fund |
Series A | ||
Monster Venture Partners "Early stage venture capital fund" |
Series A | ||
Pequot Capital Management Inc |
Series A | ||
Schoffstall Ventures |
Series A | ||
Syncapse Inc |
Acquisition | ||
Union Square Ventures LLC Early stage venture capital firm |
+1 (212) 994-7880 |
Series A Series B Series C |