Profile
Corporate information
Investment activity status
Active investor
Funding
Funding rounds
Venture USD 9,800,000
USD 9,800,000 (6 Apr 2021)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bullpen Capital | United States | Initial investment. Led the round. | ||
Precursor Ventures | Seed stage venture capital firm. | United States | Initial investment. Led the round. | |
Angela Hayward | Initial investment. Round participant. | |||
Chad Boeding | Initial investment. Round participant. | |||
David Lamond | Initial investment. Round participant. | |||
Goodwater Capital LLC | United States | Initial investment. Round participant. | ||
Lior Susan | Initial investment. Round participant. | |||
Pierre Lamond | Initial investment. Round participant. | |||
WorldQuant Ventures LLC | A private investment vehicle for Igor Tulchinsky – Founder, Chairman and CEO of WorldQuant LLC. | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Angela Hayward |
Venture | ||
Bullpen Capital |
Venture | ||
Goodwater Capital LLC |
Venture | ||
Precursor Ventures Seed stage venture capital firm. |
+1 (650) 249-0905 |
Venture | |
WorldQuant Ventures LLC A private investment vehicle for Igor Tulchinsky – Founder, Chairman and CEO of WorldQuant LLC. |
Venture |