Address
Enlitic LLC
10 Jackson Street
San Francisco, CA 94111
United States
Website
Industry
VCID: 403196
Profile
Corporate information
Registration country
Registration country
Investment activity status
Not investing
Company type
Developer of machine learning algorithmic tools for analysing medical data.Funding
Funding rounds
Series B USD 15,000,000
USD 15,000,000 (4 Apr 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Marubeni Corp | Japan | Led the round. | ||
Alum Capital | Round participant. | |||
Capitol Health Ltd | Diagnostic imaging services provider. | Round participant. |
Series A USD 10,000,000
USD 10,000,000 (27 Oct 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Capitol Health Ltd | Diagnostic imaging services provider. | Led the round. | ||
Amplify Partners | VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. | United States | Round participant. | |
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | Round participant. |
Seed USD 5,000,000
USD 5,000,000 (1 Oct 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Amplify Partners | VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. | United States | ||
DCVC Management Co LLC | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | United States | ||
Seven Peaks Ventures | Venture capital firm focused on the US Pacific Northwest. | United States |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
Alum Capital |
Series B | |
Amplify Partners VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. |
Seed Series A |
|
Capitol Health Ltd Diagnostic imaging services provider. |
Series A Series B |
|
DCVC Management Co LLC Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. |
Seed Series A |
|
Marubeni Corp |
Series B | |
Seven Peaks Ventures Venture capital firm focused on the US Pacific Northwest. |
Seed |