Profile
Corporate information
Investment activity status
Active investor
Company type
Provider of social media displays for businesses.Funding
Funding rounds
Seed USD 2,500,000
USD 2,500,000 (22 Apr 2014)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Amidi Group | Initial investment. Round participant. | |||
DominateFund | Seed-stage VC firm that invests in and accelerates the growth of startups. | United States | Initial investment. Round participant. | |
Justin Caldbeck | Initial investment. Round participant. | |||
Larry Keele | Initial investment. Round participant. | |||
Troy Carter | Initial investment. Round participant. | |||
zPark Venture | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
Amidi Group |
Seed | |
DominateFund Seed-stage VC firm that invests in and accelerates the growth of startups. |
Seed | |
Justin Caldbeck |
Seed | |
zPark Venture |
Seed |