Profile
Corporate information
Official name
EverlyWell, Inc.
Registration country
Official name
EverlyWell, Inc.
Registration country
Investment activity status
Active investor
Funding
Funding rounds
Series A USD 50,000,000
USD 50,000,000 (16 Apr 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Goodwater Capital LLC | United States | Initial investment. Led the round. | ||
Highland Capital Partners | United States | Initial investment. Led the round. | ||
Next Coast Ventures | United States | Initial investment. Round participant. | ||
NextGen Venture Partners LLC | United States | Initial investment. Round participant. |
Seed USD 2,000,000
USD 2,000,000 (3 May 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
NextGen Venture Partners LLC | United States | Initial investment. Led the round. | ||
Full Tilt Capital LP | United States | Initial investment. Round participant. | ||
Jack Novak | Initial investment. Round participant. | |||
SoGal Ventures LLC | The first female-led, next generation venture capital firm. | United States | Follow-on investment. Round participant. |
Seed USD 2,500,000
USD 2,500,000 (19 Apr 2016) at USD 6,500,000 valuation.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Halle Tecco | Initial investment. Round participant. | |||
SoGal Ventures LLC | The first female-led, next generation venture capital firm. | United States | Initial investment. Round participant. | |
Techammer | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Full Tilt Capital LP |
+1 (919) 523-7750 |
Seed | |
Goodwater Capital LLC |
Series A | ||
Halle Tecco |
Seed | ||
Highland Capital Partners |
Series A | ||
Next Coast Ventures |
Series A | ||
NextGen Venture Partners LLC |
Seed Series A |
||
SoGal Ventures LLC The first female-led, next generation venture capital firm. |
Seed | ||
Techammer |
Seed |