Founded
31 Dec 2013
Address
Funnel Operations AB
Stockholm
Sweden
Website
Tags
VCID: 1017796
Profile
Corporate information
Official name
Funnel Operations AB
Also known as
Funnel
Registration country
Official name
Funnel Operations AB
Also known as
Funnel
Registration country
Investment activity status
Active investor
Funding
Funding rounds
Series B USD 47,000,000
USD 47,000,000 (17 Jan 2020)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Eight Roads Ventures | Led the round. | |||
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | Round participant. | |
Industrifonden | Foundation set up by the Swedish government for investment in small and medium-sized Swedish companies with international growth potential | Sweden | Round participant. | |
Kreos Capital | Provider of flexible debt solutions to equity-backed, pan-European and Israeli high-growth companies in the technology and healthcare sectors. | United Kingdom | Round participant. | |
Oxx Ltd | United Kingdom | Round participant. | ||
Zobito AB | Round participant. | |||
F Prime Inc | Global venture capital firm investing in healthcare and technology. | Initial investment. Round participant. |
N/A USD 8,000,000
USD 8,000,000 (15 Feb 2018)
Announced 25 Feb 2019.
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Oxx Ltd | United Kingdom | Led the round. | ||
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | Round participant. | |
Industrifonden | Foundation set up by the Swedish government for investment in small and medium-sized Swedish companies with international growth potential | Sweden | Round participant. | |
Zobito AB | Round participant. |
Series A USD 10,000,000
USD 10,000,000 (19 Sep 2017)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Balderton Capital Management (UK) LLP | European early stage venture capital firm | United Kingdom | Led the round. | |
Industrifonden | Foundation set up by the Swedish government for investment in small and medium-sized Swedish companies with international growth potential | Sweden | Round participant. | |
Zobito AB | Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Balderton Capital Management (UK) LLP European early stage venture capital firm |
+44 (20) 7016-6800 |
N/A Series A Series B |
|
Eight Roads Ventures |
Series B | ||
F Prime Inc Global venture capital firm investing in healthcare and technology. |
Series B | ||
Industrifonden Foundation set up by the Swedish government for investment in small and medium-sized Swedish companies with international growth potential |
+46 (8) 5879-1900 |
N/A Series A Series B |
|
Kreos Capital Provider of flexible debt solutions to equity-backed, pan-European and Israeli high-growth companies in the technology and healthcare sectors. |
+44 (20) 7518-8890 |
Series B | |
Oxx Ltd |
N/A Series B |
||
Zobito AB |
N/A Series A Series B |