Profile
Corporate information
Official name
Green Biologics Limited
Registration country
Official name
Green Biologics Limited
Registration country
Investment activity status
Active investor
Funding
Funding rounds
Series C USD 42,000,000
USD 42,000,000 (21 Jan 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sofinnova Partners | Independent venture capital firm based in Paris. | France | Led the round. | |
Swire Pacific | Led the round. | |||
Capricorn Venture Partners NV | Netherlands | Round participant. | ||
Convergint Technologies LLC | United States | Round participant. | ||
Morningside Technology Partners | Round participant. | |||
Oxford Capital Partners Ltd | United Kingdom | Round participant. |
Debt USD 34,000,000
USD 34,000,000 (21 Jan 2015)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Tennenbaum Capital Partners LLC | United States | Initial investment. Round participant. |
Series B GBP 15,400,000
(2 Dec 2013)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sofinnova Partners | Independent venture capital firm based in Paris. | France | Led the round. | |
Capricorn Venture Partners NV | Netherlands | Round participant. | ||
Convergint Technologies LLC | United States | Round participant. | ||
Oxford Capital Partners Ltd | United Kingdom | Round participant. |
Venture GBP 2,000,000
(31 Jul 2013)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Capricorn Venture Partners NV | Netherlands | |||
Morningside Group | China | |||
Oxford Capital Partners Ltd | United Kingdom |
Venture GBP 3,210,000
(16 May 2012)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Capricorn Venture Partners NV | Netherlands | |||
Morningside Group | China | |||
Oxford Capital Partners Ltd | United Kingdom |
Series B USD 6,100,000
USD 6,100,000 (30 Jul 2010)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Capricorn Venture Partners NV | Netherlands | |||
Morningside Group | China | |||
Oxford Capital Partners Ltd | United Kingdom | |||
The Carbon Trust | United Kingdom |
Venture GBP 1,020,000
(4 Feb 2009)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Morningside Group | China | |||
Oxford Capital Partners Ltd | United Kingdom | |||
The Carbon Trust | United Kingdom |
N/A USD 3,200,000
USD 3,200,000 (18 Oct 2007)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
CT Investment Partners LLP | United Kingdom | |||
Oxford Capital Partners Ltd | United Kingdom |