Profile
Corporate information
Investment activity status
Active investor
Funding
Funding rounds
Seed USD 435,000
USD 435,000 (8 Oct 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bantam Group | The investment vehicle for Joe Caruso, angel investor from the Boston area | United States | Initial investment. Round participant. | |
Steve Reaser | Initial investment. Round participant. | |||
Tony Chen | Initial investment. Round participant. | |||
Walter Winshall | Initial investment. Round participant. | |||
Zelkova Ventures | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
Bantam Group The investment vehicle for Joe Caruso, angel investor from the Boston area |
Seed | |
Steve Reaser |
Seed | |
Zelkova Ventures |
Seed |