Profile
Corporate information
Official name
Mixpanel
Registration country
Official name
Mixpanel
Registration country
Investment activity status
Active investor
Company type
Real-time web app analytics servicesFunding
Funding rounds
(31 Dec 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sequoia Capital Operations LLC | Venture capital firm. | United States |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | Initial investment. Round participant. | |
Max Levchin | Initial investment. Round participant. | |||
Michael Birch | Initial investment. Round participant. | |||
Y Combinator | American technology startup accelerator. | United States | Initial investment. Round participant. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Y Combinator | American technology startup accelerator. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Andreessen Horowitz Venture capital firm founded by Marc Andreessen and Ben Horowitz |
+1 (650) 798-3900 |
N/A | |
Keith Rabois |
N/A Seed |
||
Sequoia Capital Operations LLC Venture capital firm. |
+1 (650) 854-3927 |
Series A | |
Y Combinator American technology startup accelerator. |
Seed |