Profile
Corporate information
Official name
Pico Networks, Inc.
Official name
Pico Networks, Inc.
Investment activity status
Active investor
Company type
Developer of audience relationship management software.Funding
Funding rounds
Venture USD 6,500,000
USD 6,500,000 (14 Apr 2021) Change in valuation: unknown
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Ann Lai | Initial investment. Led the round. | |||
Fourth Realm | United States | Initial investment. Round participant. | ||
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Follow-on investment. Round participant. | |
Precursor Ventures | Seed stage venture capital firm. | United States | Follow-on investment. Round participant. | |
Stripe Inc | Online payments platform. | United States | Follow-on investment. Round participant. | |
Village Global Management LLC | Early-stage venture capital firm backed by some successful entrepreneurs, backing seed-stage companies across geographies and industries. | United States | Follow-on investment. Round participant. |
Seed USD 4,500,000
USD 4,500,000 (29 May 2019) Change in valuation: unknown
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Precursor Ventures | Seed stage venture capital firm. | United States | Initial investment. Led the round. | |
Stripe Inc | Online payments platform. | United States | Initial investment. Led the round. | |
Axel Springer Digital Ventures | Initial investment. Round participant. | |||
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | United States | Initial investment. Round participant. | |
Edward Lando | Initial investment. Round participant. | |||
Sterling Road | Pre-seed investment through founder coaching. | United States | Initial investment. Round participant. | |
Village Global Management LLC | Early-stage venture capital firm backed by some successful entrepreneurs, backing seed-stage companies across geographies and industries. | United States | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
Ann Lai |
Seed Venture |
||
Axel Springer Digital Ventures |
Seed | ||
Bloomberg Beta Venture fund manager focused broadly on the future of work. |
Seed Venture |
||
Fourth Realm |
Venture | ||
Precursor Ventures Seed stage venture capital firm. |
+1 (650) 249-0905 |
Seed Venture |
|
Sterling Road Pre-seed investment through founder coaching. |
Seed | ||
Stripe Inc Online payments platform. |
+1 (415) 298-5539 |
Seed Venture |
|
Village Global Management LLC Early-stage venture capital firm backed by some successful entrepreneurs, backing seed-stage companies across geographies and industries. |
Seed Venture |