Profile
Founders
Corporate information
Official name
Prism Skylabs, Inc.
Official name
Prism Skylabs, Inc.
Investment activity status
Active investor
Company type
Software that analyzes what’s being recorded by retailers’ video cameras to give them actionable feedback about their customers.Funding
Funding rounds
Series A USD 7,500,000
USD 7,500,000 (16 Oct 2012)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Pacific Partners LLC | United States | Led the round. | ||
Triangle Peak Partners Inc | United States | Led the round. | ||
Eagle Ventures | Round participant. | |||
Emagen Investment Group Inc | Round participant. | |||
MkII Ventures | United States | Round participant. | ||
Nasir Jones | Round participant. | |||
Promus Ventures | United States | Round participant. | ||
QueensBridge Venture Partners | Round participant. | |||
Ridge Ventures | Round participant. | |||
SeriesG | United States | Round participant. |
(1 Sep 2011)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Aaron Patzer | Initial investment. Round participant. | |||
CrunchFund | Seed stage focused venture firm that invests in information technology enabled companies. | United States | Initial investment. Round participant. | |
Yuri Milner | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Round | |
---|---|---|
Aaron Patzer |
Seed Series A |
|
CrunchFund Seed stage focused venture firm that invests in information technology enabled companies. |
Seed | |
Eagle Ventures |
Series A | |
Emagen Investment Group Inc |
Series A | |
MkII Ventures |
Series A | |
Pacific Partners LLC |
Series A | |
Promus Ventures |
Series A | |
QueensBridge Venture Partners |
Series A | |
Ridge Ventures |
Series A | |
SeriesG |
Series A | |
Triangle Peak Partners Inc |
Series A |