Profile
Corporate information
Official name
Umedeor Ltd
Official name
Umedeor Ltd
Investment activity status
Active investor
Funding
Funding rounds
N/A USD 4,800,000
USD 4,800,000 (1 Dec 2020)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Albion Ventures LLP | Albion Ventures was established to generate long term investment returns through making venture capital investments in smaller companies | United Kingdom | Initial investment. Led the round. | |
11.2 Capital | United States | Initial investment. Round participant. | ||
Delin Ventures | Initial investment. Round participant. | |||
Playfair Capital | Early stage venture capital fund based in London. | United Kingdom | Follow-on investment. Round participant. |
Pre Seed USD 650,000
USD 650,000 (1 Apr 2019)
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Playfair Capital | Early stage venture capital fund based in London. | United Kingdom | Initial investment. Led the round. | |
Will Brooks | Initial investment. Round participant. | |||
Will Martin | Initial investment. Round participant. |
Cap Table
Current and past shareholders
Investor | Contacts | Round | |
---|---|---|---|
11.2 Capital |
N/A | ||
Albion Ventures LLP Albion Ventures was established to generate long term investment returns through making venture capital investments in smaller companies |
+44 (20) 7601-1850 |
N/A | |
Delin Ventures |
N/A | ||
Playfair Capital Early stage venture capital fund based in London. |
N/A Pre Seed |
||
Will Brooks |
Pre Seed |