Investments (#)
Investments (USD)
Transactions
Recent transactions in the sector
Company | Country | Funding round | Date | |
---|---|---|---|---|
Twelve Labs Inc Video 'understanding" company. |
United States | N/A USD 40,000,000 (USD 40,000,000) |
13 Dec 2024 | |
Sierra Technologies Inc Developer of custom AI agents for enterprise customer service. |
N/A USD 175,000,000 (USD 175,000,000) at USD 4,500,000,000 (USD 4,500,000,000) valuation. |
29 Oct 2024 | ||
Clerk Chat Inc Artificial Intelligence (AI) telecom platform for enterprises. |
United States | N/A USD 7,000,000 (USD 7,000,000) |
16 Oct 2024 | |
Safe Superintelligence Inc |
Seed USD 1,000,000,000 (USD 1,000,000,000) at USD 5,000,000,000 (USD 5,000,000,000) valuation. |
4 Sep 2024 | ||
Twelve Labs Inc Video 'understanding" company. |
United States | Series A USD 50,000,000 (USD 50,000,000) |
4 Jun 2024 | |
Twelve Labs Inc Video 'understanding" company. |
United States | N/A USD 10,000,000 (USD 10,000,000) |
24 Oct 2023 | |
Runway AI Inc AI video company. |
United States | Series C USD 141,000,000 (USD 141,000,000) |
30 Jun 2023 | |
Twelve Labs Inc Video 'understanding" company. |
United States | Seed USD 12,000,000 (USD 12,000,000) |
5 Dec 2022 | |
Twelve Labs Inc Video 'understanding" company. |
United States | Seed USD 5,000,000 (USD 5,000,000) |
17 Mar 2022 | |
Runway AI Inc AI video company. |
United States | Series B USD 35,000,000 (USD 35,000,000) |
15 Dec 2021 | |
Airtable Flexible collaboration and workflow cloud platform. |
Series D USD 185,000,000 (USD 185,000,000) at USD 2,500,000,000 (USD 2,500,000,000) valuation. |
14 Sep 2020 | ||
Stack Exchange Inc Questions and answers site for programmers. |
United States | Series E USD 85,000,000 (USD 85,000,000) |
29 Jul 2020 | |
Github Inc Developer platform that allows developers to create, store, manage and share their source code. |
United States | Acquisition |
4 Jun 2018 | |
Stack Exchange Inc Questions and answers site for programmers. |
United States | Series D USD 40,000,000 (USD 40,000,000) |
21 Jan 2015 | |
Stack Exchange Inc Questions and answers site for programmers. |
United States | Series B |
1 Mar 2011 | |
Stack Exchange Inc Questions and answers site for programmers. |
United States | Series A |
1 May 2010 | |
What3words Ltd |
United Kingdom | N/A |
||
Sierra Technologies Inc Developer of custom AI agents for enterprise customer service. |
N/A |
|||
Runway AI Inc AI video company. |
United States | N/A |
||
Sierra Technologies Inc Developer of custom AI agents for enterprise customer service. |
N/A |
|||
Twelve Labs Inc Video 'understanding" company. |
United States | N/A |
||
Sooper Books Ltd Book streaming service. |
N/A |
Companies
Best funded companies in the sector
Developer platform that allows developers to create, store, manage and share their source code.
Investors
Top investors in the Online Services (NEC) sector
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Index Ventures Management SA | Venture capital firm | Switzerland | 5 | |
Union Square Ventures LLC | Early stage venture capital firm | United States | 4 | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 4 | |
Spark Capital | Early and growth stage venture capital firm. | United States | 3 | |
Radical Ventures Investments Inc | Canada | 3 | ||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | 2 | |
Arāya Ventures Ltd | United Kingdom | 2 | ||
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | United States | 2 | |
NVIDIA Corp | Software and fabless company which designs graphics processing units (GPUs) and APIs for high-performance computing. | United States | 2 | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | 2 | |
WndrCo LLC | United States | 2 | ||
Spring Ventures | The investment platform for Sunil Paul. | United States | 1 | |
Avra Capital | Venture capital firm specializing in early-stage investments, focusing on fintech, blockchain, and Web3 technologies. | United States | 1 | |
Greenoaks Capital Partners LLC | Privately held global investment firm | 1 | ||
HubSpot Ventures | The corporate venturing arm of Hubspot. | 1 | ||
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | United States | 1 | |
Intel Corp | American multinational corporation and technology company headquartered in Santa Clara, California. | United States | 1 | |
Joshua Schachter | United States | 1 | ||
Bezos Expeditions | Bezos Expeditions manages Jeff Bezos' personal venture capital investments. | 1 | ||
DataBricks Inc | Unified data platform for analytics and AI. | United States | 1 | |
NFDG | Investment partnership between Nat Friedman and Daniel Gross. | 1 | ||
Charles River Ventures | Independent venture capital firm | United States | 1 | |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 1 | |
GIC Private Ltd | Singapore sovereign wealth fund. | Singapore | 1 | |
Amplify Partners | VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. | United States | 1 | |
Snowflake Ventures | The corporate venturing arm of Snowflake. | 1 | ||
HF0 Residency | United States | 1 | ||
CSC Upshot Ventures I LP | United States | 1 | ||
Christopher Dixon | United States | 1 | ||
Hone Capital | United States | 1 | ||
Compound | Family office for people who work in tech. | 1 | ||
Techstars Seattle | 1 | |||
Altair Capital Management LLC | 1 | |||
Quiet Capital Management LLC | United States | 1 | ||
Korea Investment Partners Co Ltd | Korea's largest venture capital firm. | South Korea | 1 | |
Bob Pasker | United States | 1 | ||
D1 Capital Partners LP | Hedge fund manager | United States | 1 | |
Position Ventures LLC | 1 | |||
Index Ventures LLP | United Kingdom | 1 | ||
ICONiQ Capital LLC | Global multi-family office. | 1 | ||
Salesforce Ventures | Salesforce's corporate investment group. | United States | 1 | |
In-Q-Tel Inc | Non-profit venture capital firm, sponsored by the Central Intelligence Agency (CIA) that invests agency funds in promising early stage companies | United States | 1 | |
SV Angel | Silicon Valley-based angel fund. | United States | 1 | |
Caffeinated Capital | Early-stage venture capital firm based in San Francisco, California. | United States | 1 | |
Samsung Group | South Korea | 1 | ||
Naval Ravikant | 1 | |||
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | United States | 1 | |
SK Telecom Ventures | The dedicated venture capital arm of SK Telecom. | United States | 1 | |
Race Capital LP | 1 | |||
BoxGroup Ventures LLC | Early-stage venture capital fund investing in innovative tech startups, focusing on software, e-commerce, AI, and biotech. | United States | 1 |
Acquirers
Top acquirers in the Online Services (NEC) sector
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Microsoft Corp | Software company focused on computing through its various product divisions. | United States | 1 |
Industry map
Online Services (NEC) industry map
Valuations
Online Services (NEC) selected pre-money valuations (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Seed | 5,000,000,000 | 5,000,000,000 | 5,000,000,000 | 5,000,000,000 | 1 |
Series D | 2,500,000,000 | 2,500,000,000 | 2,500,000,000 | 2,500,000,000 | 1 |
N/A | 4,500,000,000 | 4,500,000,000 | 4,500,000,000 | 4,500,000,000 | 1 |
2,500,000,000 | 5,000,000,000 | 3 |
Online Services (NEC) selected deal sizes (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Seed | 12,000,000 | 339,000,000 | 5,000,000 | 1,000,000,000 | 3 |
Series A | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | 1 |
Series B | 35,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 1 |
Series C | 141,000,000 | 141,000,000 | 141,000,000 | 141,000,000 | 1 |
Series D | 112,500,000 | 112,500,000 | 40,000,000 | 185,000,000 | 2 |
Series E | 85,000,000 | 85,000,000 | 85,000,000 | 85,000,000 | 1 |
N/A | 25,000,000 | 58,000,000 | 7,000,000 | 175,000,000 | 4 |
13 |
Business Classification
Parent business classification group
Online Services