Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of developer platforms
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
Supabase Inc Postgres-centric developer platform. |
United States | Series E USD 100,000,000 (USD 100,000,000) at USD 5,000,000,000 (USD 5,000,000,000) valuation. |
3 Oct 2025 |
| |
Supabase Inc Postgres-centric developer platform. |
United States | Series C USD 80,000,000 (USD 80,000,000) |
25 Sep 2024 |
| |
Coder Technologies Inc Developer platform. |
United States | Series B USD 35,000,000 (USD 35,000,000) |
25 Jun 2024 |
| |
Helius Blockchain Technologies Inc Solana-focused developer platform. |
United States | Series A USD 9,500,000 (USD 9,500,000) |
22 Feb 2024 |
| |
BeWater Web3 venture studio and global developer platform that facilitates the development of open-innovation campaigns and events, including hackathons. |
N/A |
12 Jan 2024 | |
| |
Skuid Inc Low-code cloud platform. |
United States | Acquisition |
13 Dec 2023 |
| |
OurSky Software developer platform for space data. |
United States | Seed USD 9,500,000 (USD 9,500,000) |
6 Dec 2023 |
| |
Ampersand Developer platform focused on SaaS interoperability. |
United States | Seed USD 4,700,000 (USD 4,700,000) |
13 Apr 2023 |
| |
Fleek LLC Web3 developer platform. |
United States | Series A USD 25,000,000 (USD 25,000,000) |
1 Dec 2022 |
| |
Supabase Inc Postgres-centric developer platform. |
United States | Series B USD 80,000,000 (USD 80,000,000) |
2022 |
| |
Airplane Developer platform for automating internal workflows. |
Series A USD 8,500,000 (USD 8,500,000) |
10 Dec 2021 | |
| |
Determined AI Inc Artificial intelligence (AI) developer platform. |
United States | Series A USD 11,000,000 (USD 11,000,000) |
14 Mar 2019 |
| |
Github Inc Developer platform that allows developers to create, store, manage and share their source code. |
United States | Acquisition |
4 Jun 2018 |
| |
10 By 10 Marketplace in the recruiting agency industry. |
United States | Seed USD 120,000 (USD 120,000) |
1 Jul 2017 |
| |
Supabase Inc Postgres-centric developer platform. |
United States | Seed |
|
| |
Airplane Developer platform for automating internal workflows. |
Acquisition |
||
| |
Supabase Inc Postgres-centric developer platform. |
United States | N/A |
|
| |
Komodo AI Inc GPU Cloud and developer platform all in one, allowing you to easily launch GPU-backed notebooks, kick off batch jobs, and serve scalable models. |
N/A |
||
| |
Supabase Inc Postgres-centric developer platform. |
United States | N/A |
|
| |
Supabase Inc Postgres-centric developer platform. |
United States | N/A |
Companies
Best funded companies in developer platforms
Solana-focused developer platform.
Developer platform focused on SaaS interoperability.
Developer platform that allows developers to create, store, manage and share their source code.
Web3 venture studio and global developer platform that facilitates the development of open-innovation campaigns and events, including hackathons.
GPU Cloud and developer platform all in one, allowing you to easily launch GPU-backed notebooks, kick off batch jobs, and serve scalable models.
Investors
Top investors in the domain of developer platforms
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Y Combinator LLC | American technology startup accelerator. | United States | 2 |
| |
Peak XV Partners Advisors Pvt Ltd | Venture capital firm investing in early to late-stage startups across India, Southeast Asia, and beyond. | 2 | |
| |
Reciprocal Ventures | New York City based venture capital (VC) firm, focused exclusively on FinTech. | United States | 1 |
| |
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | 1 |
| |
Haystack Ventures LLC | 1 | ||
| |
Felicis Ventures LLC | Venture capital firm investing in early to late-stage startups globally, focusing on technology-based companies. | United States | 1 |
| |
Oceans Ventures | Early-stage VC firm leading pre-seed and seed deals, focusing on digital health, climate, education, fintech, web3, SaaS, and marketplaces. | United States | 1 |
| |
North Island Ventures | Crypto-focused investment firm, co-founded by Glenn Hutchins, Travis Scher, and James Hutchins. | 1 | |
| |
Chapter One | 1 | ||
| |
Neo Ventures | Diverse mentorship community, startup accelerator, and VC. | United States | 1 |
| |
Avra Capital Partners LLP | Venture capital firm specializing in early-stage investments, focusing on fintech, blockchain, and Web3 technologies. | United States | 1 |
| |
Marlinspike Partners LLC | Venture capital firm specialising in early-stage investments in cybersecurity, AI, and enterprise software startups. | United States | 1 |
| |
The LAO | 1 | ||
| |
Uncork Capital | Seed-stage venture capital firm. | United States | 1 |
| |
Matrix Management Corp | Venture capital firm. | United States | 1 |
| |
Figma Ventures | 1 | ||
| |
Polychain Capital LLC | Hedge fund investing in cryptocurrencies. | United States | 1 |
| |
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | United States | 1 |
| |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | United States | 1 |
| |
Flex Capital | Venture capital firm. | United States | 1 |
| |
Foundation Capital | Venture capital firm located in the Silicon Valley. | United States | 1 |
| |
Arweave | 1 | ||
| |
Amplify Partners | VC firm investing in technical founders building the next generation of applications, tools, and platforms for developers, data teams, ML engineers. | United States | 1 |
| |
Craft Ventures LLC | Venture capital firm founded by former Yammer and Zenefits CEO David Sacks. | United States | 1 |
| |
Upfront Ventures Management LLC | Venture capital firm focusing on early-stage technology investments. | United States | 1 |
| |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 1 |
| |
6th Man Ventures LLC | United States | 1 | |
| |
Digital Currency Group Inc | Investment company focused on bitcoin and blockchain tech businesses. | United States | 1 |
| |
SV Angel | Silicon Valley-based angel fund. | United States | 1 |
| |
YC Continuity | 1 | ||
| |
Venrex Investment Management LLP | United Kingdom | 1 | |
| |
Distributed Global | Asset management company exclusively focused on digital and blockchain-based digital assets. | United States | 1 |
| |
Georgian Partners | Canada | 1 | |
| |
Propel Venture Partners | 1 | ||
| |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 1 |
| |
Embedded Ventures | Venture capital firm investing in early stage startups with applications that can serve the US Department of Defence. | 1 | |
| |
Argonautic Ventures | Cayman Islands | 1 | |
| |
Notable Capital | United States | 1 | |
| |
Base Case Capital | Early-stage venture capital firm supporting the next generation of enterprise software. | 1 | |
| |
OKX Ventures | The investment arm of the crypto exchange and Web3 technology company OKX. | 1 | |
| |
Protocol Labs Inc | Open-source research and development lab that builds protocols, tools, and services to radically improve the internet, including Filecoin and IPFS. | United States | 1 |
| |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | United States | 1 |
| |
2.12 Angels | Venture capital firm investing in pre-seed/seed enterprise and cloud startups. | United States | 1 |
Acquirers
Top acquirers in the domain of developer platforms
| Investor | Profile | Country | Acquisitions | |
|---|---|---|---|---|
| |
Nintex Global Ltd | United States | 1 | |
| |
Microsoft Corp | Software company focused on computing through its various product divisions. | United States | 1 |
| |
Airtable | Flexible collaboration and workflow cloud platform. | 1 |