Investments (#)
Investments (USD)
Transactions
Recent transactions in the sector
Company | Country | Funding round | Date | |
---|---|---|---|---|
QPLIX GmbH Provider of wealth management software for family offices and private banks. |
Germany | N/A EUR 25,000,000 (USD 26,444,000) |
18 Nov 2024 | |
Zeplyn Artificial intelligence assistant for financial advisors. |
Seed USD 3,000,000 (USD 3,000,000) |
13 Nov 2024 | ||
ScaleOps Labs Ltd Automated real-time Kubernetes resource optimisation platform. |
Israel | Series B USD 58,000,000 (USD 58,000,000) |
13 Nov 2024 | |
Lume AI Inc Data mapping automation company. |
Seed USD 4,200,000 (USD 4,200,000) |
12 Nov 2024 | ||
Thesys Inc User interface company focused on artificial intelligence (AI) applications. |
Seed USD 4,000,000 (USD 4,000,000) |
7 Nov 2024 | ||
Craftt Pte Ltd Decentralized workforce benefits platform. |
Singapore | Seed USD 2,000,000 (USD 2,000,000) |
7 Nov 2024 | |
Glint Solar AS Provider of solar installation planning software-as-a-service (SaaS). |
Norway | Series A USD 8,000,000 (USD 8,000,000) |
7 Nov 2024 | |
Siit SAS Service desk solution for IT and internal operations teams. |
France | Seed USD 5,000,000 (USD 5,000,000) |
7 Nov 2024 | |
Embed Security Inc Agentic security platform. |
United States | N/A USD 6,000,000 (USD 6,000,000) |
7 Nov 2024 | |
Radical Forge Ltd Video game company. |
United Kingdom | N/A GBP 2,600,000 (USD 3,380,000) |
5 Nov 2024 | |
DeepRoute Developer of self-driving technology. |
China | N/A USD 100,000,000 (USD 100,000,000) |
5 Nov 2024 | |
Xavveo GmbH Developer of autonomous vehicle sensor technology. |
Germany | Seed USD 8,600,000 (USD 8,600,000) |
5 Nov 2024 | |
Plato ERP automation platform. |
Germany | Pre Seed USD 6,500,000 (USD 6,500,000) |
4 Nov 2024 | |
Fundcraft Management Sàrl Fund operations platform. |
Luxembourg | Series A EUR 6,000,000 (USD 6,530,000) |
4 Nov 2024 | |
Physical Intelligence Developer of operating systems for robots. |
United States | Series A USD 400,000,000 (USD 400,000,000) at USD 2,000,000,000 (USD 2,000,000,000) valuation. |
4 Nov 2024 | |
Kuberno Ltd Legal entity management platform that drives governance excellence and efficiency through workflow automation, enhanced reporting, and API integration |
United Kingdom | Series A GBP 6,000,000 (USD 7,740,000) |
1 Nov 2024 | |
Insider Omnichannel marketing platform. |
Türkiye | Series E USD 500,000,000 (USD 500,000,000) |
1 Nov 2024 | |
Kanpla ApS Cafeteria-management software firm focused on reducing food waste. |
Denmark | Series A EUR 8,000,000 (USD 8,750,000) |
1 Nov 2024 | |
Afference Inc Developer of neural interface technology. |
United States | Seed USD 3,500,000 (USD 3,500,000) |
1 Nov 2024 | |
Ellipsis Labs Solana-based decentralized exchange developer. |
N/A USD 21,000,000 (USD 21,000,000) |
31 Oct 2024 | ||
Validation Cloud AG Web3 data and AI company with products in staking, node, and data-as-a-service. |
Switzerland | N/A |
30 Oct 2024 | |
Sierra Technologies Inc Developer of custom AI agents for enterprise customer service. |
N/A USD 175,000,000 (USD 175,000,000) at USD 4,500,000,000 (USD 4,500,000,000) valuation. |
29 Oct 2024 | ||
Armis Inc Eenterprise IoT security company. |
Series D USD 200,000,000 (USD 200,000,000) at USD 4,200,000,000 (USD 4,200,000,000) valuation. |
28 Oct 2024 | ||
Socket Inc Cybersecurity company focused on software supply chain attacks. |
United States | Series B USD 40,000,000 (USD 40,000,000) |
22 Oct 2024 | |
ZipHQ Inc Procurement orchestration platform. |
United States | Series D USD 190,000,000 (USD 190,000,000) at USD 2,200,000,000 (USD 2,200,000,000) valuation. |
21 Oct 2024 | |
Lightmatter Inc Photonic supercomputing company. |
United States | Series D USD 400,000,000 (USD 400,000,000) at USD 4,400,000,000 (USD 4,400,000,000) valuation. |
16 Oct 2024 | |
Clerk Chat Inc Artificial Intelligence (AI) telecom platform for enterprises. |
United States | N/A USD 7,000,000 (USD 7,000,000) |
16 Oct 2024 | |
Coreweave Inc Cloud provider focused on GPU-accelerated workloads. |
United States | Debt USD 650,000,000 (USD 650,000,000) |
11 Oct 2024 | |
OpenAI Holdings LLC American artificial intelligence (AI) research organisation. |
N/A USD 6,600,000,000 (USD 6,600,000,000) at USD 157,000,000,000 (USD 157,000,000,000) valuation. |
2 Oct 2024 | ||
Supabase Inc Postgres-centric developer platform. |
United States | Series C USD 80,000,000 (USD 80,000,000) |
25 Sep 2024 | |
Virtuous Software Inc Fundraising CRM for non-profits. |
United States | N/A USD 100,000,000 (USD 100,000,000) |
20 Sep 2024 | |
Picus Security Inc Cybersecurity company. |
United States | Series C USD 45,000,000 (USD 45,000,000) |
19 Sep 2024 | |
Kubecost Kubernetes cost optimisation company. |
United States | Acquisition |
17 Sep 2024 | |
Regolith Labs Developer of proof-of-work currency. |
Seed USD 3,000,000 (USD 3,000,000) |
13 Sep 2024 | ||
SafetyCulture Pty Ltd Developer of software for digitizing corporate inspections, audits, and training processes. |
Australia | N/A AUD 165,000,000 (USD 112,000,000) at AUD 2,500,000,000 (USD 1,700,000,000) valuation. |
9 Sep 2024 | |
Oyster HR Inc Payroll and HR platform for distributed workforces. |
Series D USD 59,000,000 (USD 59,000,000) at USD 1,200,000,000 (USD 1,200,000,000) valuation. |
5 Sep 2024 | ||
Safe Superintelligence Inc |
Seed USD 1,000,000,000 (USD 1,000,000,000) at USD 5,000,000,000 (USD 5,000,000,000) valuation. |
4 Sep 2024 | ||
Vanilla Finance Decentralised cryptocurrency exchange (DEX). |
N/A |
4 Sep 2024 | ||
IDA Finance Hong Kong Ltd Hong Kong-based digital asset company. |
Hong Kong SAR China | Seed USD 6,000,000 (USD 6,000,000) |
2 Sep 2024 | |
Codeium Code acceleration platform. |
United States | Series C USD 150,000,000 (USD 150,000,000) at USD 1,100,000,000 (USD 1,100,000,000) valuation. |
30 Aug 2024 | |
Parry Labs LLC Defense technology company that creates a framework to integrate software for mission-critical systems. |
United States | N/A USD 80,000,000 (USD 80,000,000) |
28 Aug 2024 | |
Cribl Inc Data infrastructure company. |
United States | Series E USD 319,000,000 (USD 319,000,000) at USD 3,500,000,000 (USD 3,500,000,000) valuation. |
27 Aug 2024 | |
Grafana Labs Provider of an open and composable observability stack. |
United States | Series D USD 270,000,000 (USD 270,000,000) at USD 6,000,000,000 (USD 6,000,000,000) valuation. |
21 Aug 2024 | |
Story Protocol Inc Developer of blockchain-based intellectual property (IP) agreement platform. |
Series B USD 80,000,000 (USD 80,000,000) at USD 2,250,000,000 (USD 2,250,000,000) valuation. |
21 Aug 2024 | ||
Mudstack Inc |
United States | N/A USD 4,000,000 (USD 4,000,000) |
19 Aug 2024 | |
Anysphere Developer of an AI-powered coding assistant. |
Series A USD 60,000,000 (USD 60,000,000) at USD 340,000,000 (USD 340,000,000) valuation. |
9 Aug 2024 | ||
KNIME AG Open source data science platform. |
Switzerland | N/A USD 30,000,000 (USD 30,000,000) |
6 Aug 2024 | |
Rhombus Inc Open, cloud-managed physical security platform that brings security cameras, access control, sensors, alarm monitoring, and integrations together. |
Series C USD 45,000,000 (USD 45,000,000) |
30 Jul 2024 | ||
Payt BV Developer of invoice and payments management software. |
Netherlands | N/A EUR 55,000,000 (USD 59,700,000) |
25 Jul 2024 | |
Nearfield Instruments BV Developer of Metrology & Inspection (M&I) solutions for the semiconductor manufacturing industry. |
Netherlands | Series C EUR 135,000,000 (USD 147,150,000) |
18 Jul 2024 |
Companies
Best funded companies in the sector
American technology company that develops, sells, repairs, and supports computers and related products and services.
Developer of software, which allows computers to understand information that is still in human-friendly form, such as emails, web pages and documents
Observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services.
Developer of intelligent semiconductor solutions that are powering next-generation Internet networks.
The company behind CryptoKitties and the Flow blockchain as well as titles like NBA Top Shot.
A web services company which offers online content, products, and services to consumers, publishers, and advertisers.
Platform that provides developers with the fundamental building blocks they need to create decentralized applications.
Investors
Top investors in the Technology sector
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Y Combinator | American technology startup accelerator. | United States | 39 | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | 20 | |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 20 | |
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 12 | |
Greylock Partners | Venture capital firm. | United States | 10 | |
In-Q-Tel Inc | Non-profit venture capital firm, sponsored by the Central Intelligence Agency (CIA) that invests agency funds in promising early stage companies | United States | 9 | |
Venrock Associates | The venture capital arm of the Rockefeller Family. | United States | 9 | |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Cayman Islands | 8 | |
Quiet Capital Management LLC | United States | 7 | ||
Swisscom Ventures | The venture capital arm of Swisscom. | Switzerland | 7 | |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | United States | 7 | |
Atlas Venture | Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. | United States | 6 | |
MeriTech Capital Partners | Venture firm focused on late-stage investments in consumer Internet and media, software and services, enterprise infrastructure, medical devices. | United States | 6 | |
Goldman Sachs & Co | Investment bank | United States | 6 | |
Kima Ventures | French-based venture capital fund that focuses on strategic investments in early stage technology companies around the world. | France | 6 | |
Notable Capital | United States | 6 | ||
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 6 | |
Western Technology Investment | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. | United States | 6 | |
True Ventures Management Co LLC | Silicon Valley-based venture capital firm that invests in early stage technology startups. | United States | 6 | |
Grazia Equity GmbH | Germany | 5 | ||
Scale-Up GP Inc | 5 | |||
.406 Ventures LLC | Early-stage venture capital firm that invests in innovative information echnology and services companies. | United States | 5 | |
Mission Ventures | United States | 5 | ||
Tiger Global Management LLC | Investment firm focused on public and private companies in the global Internet, software, consumer, and financial technology industries. | United States | 5 | |
Uncork Capital | Seed-stage venture capital firm. | United States | 5 | |
Aviso Ventures | 4 | |||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | United States | 4 | |
GIC Private Ltd | Singapore sovereign wealth fund. | Singapore | 4 | |
G Squared Equity Management LLC | Global growth stage venture capital firm. | United States | 4 | |
Cisco Systems Inc | Networking hardware, software, and services | United States | 4 | |
Citigroup Inc | A bank holding company | United States | 4 | |
Focus Ventures | Venture capital firm focused on software, communications, and semiconductor companies. | United States | 4 | |
Benchmark Capital | Early stage venture capital firm focused on social, mobile, local and cloud companies. | United States | 4 | |
Mayfield Fund | Venture capital firm. | United States | 4 | |
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | 4 | |
General Atlantic LLC | Global growth equity firm providing capital and strategic support for growth companies | United States | 4 | |
CMEA Capital | United States | 4 | ||
Advent Venture Partners LLP | Originating in 1981, Advent Venture Partners was one of the first US-style venture capital firms in Europe | United Kingdom | 4 | |
Union Square Ventures LLC | Early stage venture capital firm | United States | 4 | |
Southern Cross Venture Partners | Australia | 4 | ||
Uncorrelated Ventures | Venture capital firm focused on infrastructure software. | United States | 4 | |
Menlo Ventures | Bay Area venture capital firm that invests early stage across consumer, enterprise, and healthcare technologies. | United States | 4 | |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 4 | |
Felicis Ventures | United States | 4 | ||
Charles River Ventures | Independent venture capital firm | United States | 4 | |
Fidelity Investments | United States | 4 | ||
Foundation Capital | Venture capital firm located in the Silicon Valley. | United States | 3 | |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | 3 | |
Multicoin Capital | Thesis-driven investment firm that invests in cryptocurrencies, tokens, and blockchain companies. | United States | 3 | |
Duff Ackerman & Goodrich Ventures | A mid-stage venture capital partnership with a service-oriented mindset. | United States | 3 |
Acquirers
Top acquirers in the Technology sector
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
Google Inc | American multinational Internet and software corporation specialized in Internet search, cloud computing, and advertising technologies. | United States | 4 | |
Broadcom Corp | Broadcom Corporation, is a global leader and innovator in semiconductor solutions for wired and wireless communications. | United States | 3 | |
Oracle Corp | 3 | |||
IBM Corp | American multinational information technology company | United States | 2 | |
Yahoo! Inc | Computer software and web search engine company. | United States | 2 | |
Cisco Systems Inc | Networking hardware, software, and services | United States | 2 | |
Medium Corp | Online publishing platform. | United States | 1 | |
Janrain Inc | United States | 1 | ||
Openwave Systems Inc | Software company providing solutions for the communications and media industries. | United States | 1 | |
VMware Inc | Provider of virtualisation solutions | United States | 1 | |
Etherscan | Block explorer and search, API & analytics platform for Ethereum. | Malaysia | 1 | |
Best Buy Co Inc | Specialty retailer in the United States, Canada, Mexico, China, and Europe. | United States | 1 | |
Netlify [] | Platform that automates code to create sites and web apps. | 1 | ||
ZJF Group | 1 | |||
Nintex Global Ltd | United States | 1 | ||
TC Group LLC | A global alternative asset manager investing across three asset classes - private equity, real estate and credit alternatives | United States | 1 | |
Rapid7 Inc | United States | 1 | ||
Mentor Graphics Corp | Specializes electronic design automation, providing software | United States | 1 | |
Trimble Inc | Mapping, surveying, and navigation equipment company. | 1 | ||
Telefonica SA | Spain | 1 | ||
Western Digital | 1 | |||
Twitter Inc | Social networking and micro-blogging. | United States | 1 | |
eBay Inc | American internet consumer-to-consumer corporation that manages eBay.com, an online auction and shopping website. | United States | 1 | |
Intelliseek Inc | Web-based knowledge management applications and databases for enterprises and individuals. | United States | 1 | |
NBC Universal Televeision | 1 | |||
BroadSoft Inc | Provider of software that enables mobile, fixed-line and cable service providers to deliver real-time communications over their IP networks. | United States | 1 | |
Emirates Telecommunications Group Company PJSC | United Arab Emirates | 1 | ||
The Sandbox | Virtual world where players can build, own, and monetize their gaming experiences on the Ethereum blockchain. | Hong Kong SAR China | 1 | |
Autonomy Corp PLC | Developer of software, which allows computers to understand information that is still in human-friendly form, such as emails, web pages and documents | United Kingdom | 1 | |
Red Hat Inc | The world's most trusted provider of Linux® and open source technology. | United States | 1 | |
Dell Inc | American technology company that develops, sells, repairs, and supports computers and related products and services. | United States | 1 | |
Vodafone | United Kingdom | 1 | ||
Verizon Communications Inc | Global broadband and telecom company. | United States | 1 | |
Ceragon Networks Ltd | Global solutions provider of 5G wireless transport. | Israel | 1 | |
MariaDB Corp AB | Provider of open source database and database as a service (DBaaS) solutions. | Denmark | 1 | |
Magento Commerce | 1 | |||
Hellman and Friedman LLC | United States | 1 | ||
Pure Storage Inc | All-flash enterprise storage company. | United States | 1 | |
Orange | 1 | |||
Liberty Global | United States | 1 | ||
ABBYY | 1 | |||
Social Gaming Network Inc | Developer and publisher of games on Facebook, iOS, and Android. | United States | 1 | |
Savvy Games Group | Games and esports company, formed with a mission to drive the long-term growth and development of esports and the wider games. | Saudi Arabia | 1 | |
LeadsOnline LLC | Provider of data, technology and intelligence tools used by law enforcement agencies, investigators, and businesses. | United States | 1 | |
Facebook Inc | Social networking company. | United States | 1 | |
Alphabet Inc | American multinational technology conglomerate holding company. | United States | 1 | |
Level 3 Communications Inc | United States | 1 | ||
SAP AG | Enterprise application software company that helps companies of all sizes and industries run better. | Germany | 1 | |
NetApp Inc | United States | 1 | ||
Hewlett-Packard Co | One of the world's largest information technology companies | United States | 1 |
Industry map
Technology industry map
Valuations
Technology selected pre-money valuations (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Seed | 42,750,000 | 1,272,350,000 | 3,900,000 | 5,000,000,000 | 4 |
Series A | 257,500,000 | 608,750,000 | 62,500,000 | 2,000,000,000 | 6 |
Series B | 650,000,000 | 3,673,333,333 | 15,000,000 | 18,000,000,000 | 6 |
Series B-1 | 25,000,000,000 | 25,000,000,000 | 25,000,000,000 | 25,000,000,000 | 1 |
Series C | 1,290,000,000 | 2,887,266,667 | 529,000,000 | 19,000,000,000 | 15 |
Series D | 2,500,000,000 | 3,670,833,333 | 1,000,000,000 | 11,250,000,000 | 12 |
Series E | 3,500,000,000 | 4,621,428,571 | 1,400,000,000 | 9,100,000,000 | 7 |
Series G | 27,000,000,000 | 27,000,000,000 | 27,000,000,000 | 27,000,000,000 | 1 |
Venture | 30,000 | 30,000 | 30,000 | 30,000 | 1 |
Private Equity | 3,400,000,000 | 8,273,333,333 | 1,420,000,000 | 20,000,000,000 | 3 |
Acquisition | 3,900,000,000 | 4,890,420,000 | 33,500,000 | 28,100,000,000 | 35 |
IPO | 4,400,000,000 | 4,678,566,667 | 405,700,000 | 9,230,000,000 | 3 |
N/A | 1,625,000,000 | 13,282,250,000 | 4,000,000 | 157,000,000,000 | 16 |
30,000 | 157,000,000,000 | 110 |
Technology selected deal sizes (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Convertible Note | 388,750,000 | 388,750,000 | 30,000,000 | 747,500,000 | 2 |
Pre Seed | 6,500,000 | 119,233,333 | 1,200,000 | 350,000,000 | 3 |
Seed | 3,750,000 | 24,791,339 | 15,000 | 1,000,000,000 | 56 |
Series A | 13,250,000 | 39,405,921 | 250,000 | 1,000,000,000 | 76 |
Series A-1 | 16,900,000 | 16,900,000 | 10,800,000 | 23,000,000 | 2 |
Series B | 35,000,000 | 82,761,538 | 3,100,000 | 900,000,000 | 39 |
Series B-1 | 420,000,000 | 420,000,000 | 420,000,000 | 420,000,000 | 1 |
Series C | 77,500,000 | 144,113,235 | 9,000,000 | 1,100,000,000 | 34 |
Series D | 105,000,000 | 134,513,636 | 1,800,000 | 425,000,000 | 22 |
Series E | 146,500,000 | 175,500,000 | 17,000,000 | 500,000,000 | 12 |
Series F | 54,500,000 | 54,500,000 | 30,000,000 | 79,000,000 | 2 |
Series G | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 1 |
Venture | 6,000,000 | 11,171,765 | 70,000 | 40,000,000 | 17 |
Private Equity | 750,000,000 | 683,333,333 | 300,000,000 | 1,000,000,000 | 3 |
Acquisition | 3,900,000,000 | 4,932,700,000 | 20,000,000 | 28,100,000,000 | 41 |
Private Round | 2,200,000 | 2,200,000 | 2,200,000 | 2,200,000 | 1 |
Debt | 3,567,190 | 367,055,313 | 800,000 | 1,900,000,000 | 7 |
IPO | 525,000,000 | 432,480,000 | 48,000,000 | 756,000,000 | 5 |
Other | 24,400,000,000 | 24,400,000,000 | 24,400,000,000 | 24,400,000,000 | 1 |
N/A | 35,500,000 | 263,318,140 | 1,500,000 | 6,600,000,000 | 57 |
382 |