Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of databases
Company | Country | Funding round | Date | |
---|---|---|---|---|
Supabase Inc Postgres-centric developer platform. |
United States | Series C USD 80,000,000 (USD 80,000,000) |
25 Sep 2024 | |
Hyperspace Ltd Elastic compatible cloud-native search database. |
Israel | Seed USD 9,500,000 (USD 9,500,000) |
6 Aug 2024 | |
LanceDB Systems Inc Vector database designed to support multimodal AI models that handle text, images, and videos. |
Seed USD 8,000,000 (USD 8,000,000) |
15 May 2024 | ||
Tableland Open source, permissionless cloud database built on SQLite. |
Series A USD 8,000,000 (USD 8,000,000) |
20 Apr 2023 | ||
Polybase Privacy preserving decentralized database, built on zk-STARKs. |
Pre Seed USD 2,000,000 (USD 2,000,000) |
22 Feb 2023 | ||
Supabase Inc Postgres-centric developer platform. |
United States | Series B USD 80,000,000 (USD 80,000,000) |
2022 | |
Clustrix Inc Enterprise infrastructure software |
United States | Acquisition |
20 Sep 2018 | |
Space Curve Inc |
United States | Series A USD 5,200,000 (USD 5,200,000) |
5 Nov 2012 | |
Delphix Corp Database virtualization software company. |
United States | Series C |
1 Jun 2012 | |
VoltDB Inc Database throughput and real-time analytics. |
United States | Venture |
1 Apr 2012 | |
VoltDB Inc Database throughput and real-time analytics. |
United States | Venture |
1 Sep 2010 | |
Space Curve Inc |
United States | Seed USD 1,100,000 (USD 1,100,000) at USD 2,900,000 (USD 2,900,000) valuation. |
26 Aug 2010 | |
RethinkDB Database company optimized for flash storage. |
United States | Seed |
1 Apr 2010 | |
RethinkDB Database company optimized for flash storage. |
United States | Seed |
1 Dec 2009 | |
Delphix Corp Database virtualization software company. |
United States | Series A |
4 Feb 2009 | |
Clustrix Inc Enterprise infrastructure software |
United States | N/A |
15 Jun 2006 | |
Neurelo Inc Instantly turning your databases into APIs. |
United States | N/A |
||
Cedalio LLC Decentralized alternative to Firebase or Supabase with GraphQL. |
United States | Seed |
||
Delphix Corp Database virtualization software company. |
United States | N/A |
||
Delphix Corp Database virtualization software company. |
United States | N/A |
Companies
Best funded companies in databases
Vector database designed to support multimodal AI models that handle text, images, and videos.
Developer of a time-series database built for machine learning and anomaly detection.
Investors
Top investors in the domain of databases
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Y Combinator | American technology startup accelerator. | United States | 5 | |
Charles River Ventures | Independent venture capital firm | United States | 2 | |
Divergent Ventures LLC | United States | 2 | ||
Sequoia Capital Operations LLC | Venture capital firm. | United States | 2 | |
Uncorrelated Ventures | Venture capital firm focused on infrastructure software. | United States | 2 | |
Summit Partners LP | Private equity firm with a focus on growth capital | United States | 2 | |
Vito Ventures | Early stage venture capital firm focused technology-driven companies around the globe. | Germany | 2 | |
Protocol Labs Inc | Open-source research and development lab that builds protocols, tools, and services to radically improve the internet, including Filecoin and IPFS. | United States | 2 | |
CMT Digital Holdings LLC | Crypto asset trading, blockchain technology investments, and legal/policy engagement in the crypto asset / blockchain technology industry. | 1 | ||
Peak XV Partners | 1 | |||
ATA Ventures | Early stage venture capital firm | United States | 1 | |
Battery Ventures LP | Venture capital firm | United States | 1 | |
Blueyard Capital Fund | 1 | |||
Essence Venture Capital | Data infrastructure and developer tools specialist fund. | United States | 1 | |
Highland Capital Partners LLC | Global venture capital firm with offices in Boston, Silicon Valley, and San Francisco. | United States | 1 | |
Felicis Ventures | United States | 1 | ||
Kepha Partners Management LLC | United States | 1 | ||
A Capital Ventures | 1 | |||
MizMaa Ventures | United States | 1 | ||
Paul Buchheit | United States | 1 | ||
Avra Capital | 1 | |||
Orange DAO | Founder DAO of 1300+ members exploring and advancing web3 through investing in and supporting founders. | 1 | ||
Musea Ventures | Venture capital firm focused on investing in biotech companies. | 1 | ||
Berkeley International Capital Corp | United States | 1 | ||
toDay Ventures Ltd | Israel | 1 | ||
Steve Chen | 1 | |||
CoinFund LLC | Blockchain technology research company, advisory team, and private cryptoasset-focused investment vehicle. | United States | 1 | |
NGC Ventures | Venture capital firm focused on investing in blockchain industry. | Singapore | 1 | |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 1 | |
Open Ocean Partners Oy | Finland | 1 | ||
Signal Lake Management LLC | United States | 1 | ||
Lightspeed Management Co LLC | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | United States | 1 | |
Multicoin Capital | Thesis-driven investment firm that invests in cryptocurrencies, tokens, and blockchain companies. | United States | 1 | |
Upfront Ventures Management LLC | United States | 1 | ||
Avalon Ventures | United States | 1 | ||
Craft Ventures | Venture capital firm founded by former Yammer and Zenefits CEO David Sacks. | United States | 1 | |
Betaworks Studio LLC | Venture capital firm specializing in incubation, seed and early stage investments | United States | 1 | |
Swift Ventures | Venture capital firm accelerating seed-stage AI and automation companies. | 1 | ||
Brian Pokorny | 1 | |||
YC Continuity | 1 | |||
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 1 | |
Reed Elsevier Ventures Ltd | The corporate venture capital fund for Reed Elsevier | United Kingdom | 1 | |
6th Man Ventures LLC | United States | 1 | ||
Jerusalem Venture Partners | Israel | 1 | ||
Russell Siegelman | 1 | |||
Aviso Ventures | 1 | |||
C&B Capital LP | United States | 1 | ||
Alumni Ventures Group LLC | United States | 1 | ||
RELX Group PLC | 1 | |||
Array Ventures | United States | 1 |
Acquirers
Top acquirers in the domain of databases
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
MariaDB Corp AB | Provider of open source database and database as a service (DBaaS) solutions. | Denmark | 1 |