Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of devops
Company | Country | Funding round | Date | |
---|---|---|---|---|
Nosana Provider of decentralized CPU-based Dev(Ops) solutions. |
Private Round USD 1,360,000 (USD 1,360,000) |
16 Dec 2021 | ||
Sysdig Dev-ops platform for containers. |
United States | Series F USD 188,000,000 (USD 188,000,000) at USD 1,190,000,000 (USD 1,190,000,000) valuation. |
28 Apr 2021 | |
Opsera Continuous orchestration platform for DevOps. |
United States | Series A USD 15,000,000 (USD 15,000,000) |
28 Apr 2021 | |
Cloudanix Cloud and container security platform. |
United States | Seed |
2021 | |
Spotinst Ltd |
Israel | Acquisition USD 450,000,000 (USD 450,000,000) at USD 450,000,000 (USD 450,000,000) valuation. |
3 Jun 2020 | |
Spotinst Ltd |
Israel | N/A |
6 Mar 2020 | |
Opsera Continuous orchestration platform for DevOps. |
United States | Seed USD 4,300,000 (USD 4,300,000) |
15 Dec 2019 | |
Harness Inc Continuous Delivery-as-a-Service platform for engineering and DevOps teams to release applications into production. |
Series B USD 60,000,000 (USD 60,000,000) at USD 440,000,000 (USD 440,000,000) valuation. |
23 Apr 2019 | ||
Spotinst Ltd |
Israel | Series B USD 35,000,000 (USD 35,000,000) |
28 Aug 2018 | |
CoreOs Inc Open source tools of modern distributed systems. |
United States | Acquisition USD 250,000,000 (USD 250,000,000) at USD 250,000,000 (USD 250,000,000) valuation. |
30 Jan 2018 | |
Harness Inc Continuous Delivery-as-a-Service platform for engineering and DevOps teams to release applications into production. |
Series A USD 20,000,000 (USD 20,000,000) |
24 Oct 2017 | ||
Spotinst Ltd |
Israel | Series A USD 15,000,000 (USD 15,000,000) |
2 Jul 2017 | |
Spotinst Ltd |
Israel | Seed USD 2,000,000 (USD 2,000,000) |
6 Mar 2016 | |
Spotinst Ltd |
Israel | Seed USD 600,000 (USD 600,000) |
21 Oct 2015 | |
Akuity Inc Enterprise Kubernetes. |
United States | N/A |
Companies
Best funded companies in devops
Continuous Delivery-as-a-Service platform for engineering and DevOps teams to release applications into production.
Complete DevOps platform delivered as a single application.
Full-service DevOps agency focused on creating elegant solutions to solve complex problems
Investors
Top investors in the domain of devops
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Cayman Islands | 3 | |
Y Combinator | American technology startup accelerator. | United States | 3 | |
Menlo Ventures | Bay Area venture capital firm that invests early stage across consumer, enterprise, and healthcare technologies. | United States | 2 | |
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | United States | 2 | |
Scale-Up GP Inc | 2 | |||
Clear Venture Partners LLC | 2 | |||
Pico Partners | 2 | |||
Firebolt Ventures | Operator-led early stage venture fund. | United States | 2 | |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | United States | 2 | |
BIG Labs | 2 | |||
Vertex Ventures Israel | 2 | |||
Springtide Ventures sro | 2 | |||
Trinity Ventures | Venture capital firm. | United States | 2 | |
Solana Foundation | Non-profit organisation with the mission is to build, support, and grow the Solana network & its community while driving mass adoption for blockchain. | Switzerland | 1 | |
Institutional Venture Partners | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | United States | 1 | |
Insight Venture Management LLC | Private equity and venture capital firm focused on the global software, internet and data services industries. | United States | 1 | |
Dutch Crypto Investors | Blockchain focused investmennt entity. | Netherlands | 1 | |
HMG Ventures | 1 | |||
Synaps | 1 | |||
Highland Europe | 1 | |||
Genblock Capital | Fund that invests in cryptocurrencies and early stage blockchain companies. | United States | 1 | |
Third Point Ventures | 1 | |||
PrimeBlock Ventures | Diversified investment firm dedicated to the digital asset, cryptocurrency and blockchain technology industry. | 1 | ||
Leaders Fund Inc | Venture capital fund with a focus on enterprise SaaS companies in Canada and the United States. | United States | 1 | |
MEXC Global | 1 | |||
Kleiner Perkins Caufield & Byers LLC | Venture capital firm. | United States | 1 | |
DFJ Growth | United States | 1 | ||
Array Ventures | United States | 1 | ||
In Square Ventures | 1 | |||
Liquid 2 Ventures | 1 | |||
Goldman Sachs & Co | Investment bank | United States | 1 | |
Highland Capital Partners | United States | 1 | ||
WhiteList RU | 1 | |||
Unusual Ventures | 1 | |||
Next47 | Global venture firm created by Siemens AG. | 1 | ||
SkyVision Partners | 1 | |||
Premji Invest | India | 1 | ||
Stratos Technologies LLC | 1 | |||
Petrock Capital | Blockchain venture fund focused on building and accelerating the future of Web 3.0 and decentralised financial systems. | 1 | ||
Bain Capital Venture Partners LLC | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | United States | 1 | |
Aviso Ventures | 1 | |||
Felicis Ventures | United States | 1 | ||
Ratio Ventures | Singapore | 1 | ||
Glynn Capital Management LLC | Private and public technology investment firm. | United States | 1 | |
Microsoft ScaleUp Tel Aviv | 1 |
Acquirers
Top acquirers in the domain of devops
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
NetApp Inc | United States | 1 | ||
Red Hat Inc | The world's most trusted provider of Linux® and open source technology. | United States | 1 |