Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of cloud storage
| Company | Country | Funding round | Date | |
|---|---|---|---|---|
| |
Cubbit Srl |
Italy | N/A USD 12,500,000 (USD 12,500,000) |
16 Jul 2024 |
| |
DataBricks Inc Unified data platform for analytics and AI. |
United States | Series G USD 1,000,000,000 (USD 1,000,000,000) at USD 27,000,000,000 (USD 27,000,000,000) valuation. |
2 Feb 2021 |
| |
Portworx Cloud-native storage solution. |
Acquisition USD 370,000,000 (USD 370,000,000) at USD 370,000,000 (USD 370,000,000) valuation. |
16 Sep 2020 | |
| |
Snowflake Technologies Cloud data warehousing company. |
United States | Series F USD 479,000,000 (USD 479,000,000) at USD 12,400,000,000 (USD 12,400,000,000) valuation. |
10 Feb 2020 |
| |
DataBricks Inc Unified data platform for analytics and AI. |
United States | Series D USD 140,000,000 (USD 140,000,000) |
23 Aug 2017 |
| |
Pure Storage Inc All-flash enterprise storage company. |
United States | Series D |
1 Aug 2012 |
| |
Pure Storage Inc All-flash enterprise storage company. |
United States | Series B |
1 Aug 2010 |
| |
Snowflake Technologies Cloud data warehousing company. |
United States | Venture |
12 Jul 2006 |
| |
Zooomr Inc Digital photos hosting service. |
Seed |
12 Feb 2006 |
Companies
Best funded companies in cloud storage
Decentralised storage and app hosting platform that makes it easy to join the decentralized internet movement, as a user or a web3 developer.
Developer of a technology solution for people to access and store content.
Software startup providing application-centric and platform-agnostic storage for containers and cloud.
Investors
Top investors in the domain of cloud storage
| Investor | Profile | Country | Investments | |
|---|---|---|---|---|
| |
Andreessen Horowitz | Venture capital firm founded by Marc Andreessen and Ben Horowitz | United States | 3 |
| |
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | United States | 2 |
| |
Uncorrelated Ventures | Venture capital firm focused on infrastructure software. | United States | 2 |
| |
Sutter Hill Ventures LP | Private equity firm based in Palo Alto, Clifornia. | United States | 2 |
| |
YBB Foundation Ltd | Venture capital firm with a focus on blockchain projects. | China | 2 |
| |
Salesforce Ventures | Salesforce's corporate investment group. | United States | 2 |
| |
Eurenergia Srl | Italy | 1 | |
| |
Microsoft Corp | Software company focused on computing through its various product divisions. | United States | 1 |
| |
New Enterprise Associates Inc | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | United States | 1 |
| |
Azimut Libera Impresa SGR | Italy | 1 | |
| |
BlackRock Inc | United States | 1 | |
| |
Dragoneer Investment Group LLC | Growth-oriented public and private investor based in San Francisco. | United States | 1 |
| |
Franklin Templeton Investment Management Ltd | United Kingdom | 1 | |
| |
LocalGlobe | UK-based venture capital firm that focuses on seed investments. | United Kingdom | 1 |
| |
Primo Ventures SGR SpA | Italy | 1 | |
| |
Index Ventures LLP | United Kingdom | 1 | |
| |
Tiger Global Management LLC | Investment firm focused on public and private companies in the global Internet, software, consumer, and financial technology industries. | United States | 1 |
| |
Altimeter Capital Management LP | Technology focused investment firm. | United States | 1 |
| |
Whale Rock Capital Management LLC | 1 | ||
| |
2100 Ventures | Italy | 1 | |
| |
Samsung Ventures America | Venture capital fund managed by Samsung Venture Investment. | United States | 1 |
| |
Growth Engine Srl | Italy | 1 | |
| |
Madrona Venture Group LLC | Seattle-based venture capital firm focused on early stage investments in information technology companies. | United States | 1 |
| |
CapitalG | Alphabet's investment arm. | United States | 1 |
| |
Battery Ventures LP | Venture capital firm | United States | 1 |
| |
Fenbushi Capital | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | China | 1 |
| |
Moonstone Srl | Italy | 1 | |
| |
Sequoia Capital Operations LLC | Venture capital firm. | United States | 1 |
| |
Alkeon Capital Management LLC | 1 | ||
| |
Pinnacle Ventures LLC | Venture capital firm that focuses on providing debt and equity financing to growing companies. | United States | 1 |
| |
A Capital Ventures | 1 | ||
| |
Verve Capital Partners AG | Switzerland | 1 | |
| |
CDP Venture Capital SGR | 1 | ||
| |
Ron Conway | United States | 1 | |
| |
T Rowe Price Associates Inc | United States | 1 | |
| |
Fidelity Management and Research Co | investment management firm offering mutual funds, brokerage, retirement solutions, and asset management for institutions. | 1 | |
| |
ETF Partners | 1 | ||
| |
Greylock Partners | Venture capital firm. | United States | 1 |
| |
WndrCo Capital Management LLC | 1 | ||
| |
Hydra SpA | 1 | ||
| |
ICONiQ Capital LLC | Global multi-family office. | 1 | |
| |
Amazon Web Services | 1 | ||
| |
7 o'clock Capital | DeFi community based crypto asset venture fund. | 1 |
Acquirers
Top acquirers in the domain of cloud storage
| Investor | Profile | Country | Acquisitions | |
|---|---|---|---|---|
| |
Pure Storage Inc | All-flash enterprise storage company. | United States | 1 |