Investments (#)
Investments (USD)
Transactions
Recent transactions in the sector
Company | Country | Funding round | Date | |
---|---|---|---|---|
Physical Intelligence Developer of operating systems for robots. |
United States | Series A USD 400,000,000 (USD 400,000,000) at USD 2,000,000,000 (USD 2,000,000,000) valuation. |
4 Nov 2024 | |
Cubbit Srl |
Italy | N/A USD 12,500,000 (USD 12,500,000) |
16 Jul 2024 |
Companies
Best funded companies in the sector
Investors
Top investors in the System Software sector
Investor | Profile | Country | Investments | |
---|---|---|---|---|
Redpoint Ventures | Venture capital capital firm that invests in startups across the seed, early and growth phases. | United States | 1 | |
Verve Capital Partners AG | Switzerland | 1 | ||
CDP Venture Capital SGR | 1 | |||
ETF Partners | 1 | |||
Thrive Capital Partners Inc | Private equity and venture capital investment firm focused on media and internet investments. | United States | 1 | |
Hydra SpA | 1 | |||
Bond Capital | Global technology investment firm that supports visionary founders throughout their entire life cycle of innovation & growth. | United States | 1 | |
Eurenergia Srl | Italy | 1 | ||
OpenAI Holdings LLC | American artificial intelligence (AI) research organisation. | 1 | ||
Azimut Libera Impresa SGR | Italy | 1 | ||
LocalGlobe | UK-based venture capital firm that focuses on seed investments. | United Kingdom | 1 | |
Primo Ventures SGR SpA | Italy | 1 | ||
2100 Ventures | Italy | 1 | ||
Lux Capital Management LLC | Research-driven investment firm focused on founding, seed and early stage investments in the physical and life sciences | United States | 1 | |
Growth Engine Srl | Italy | 1 | ||
Jeff Bezos | United States | 1 | ||
Moonstone Srl | Italy | 1 |
Industry map
System Software industry map
Valuations
System Software selected pre-money valuations (USD)
Funding round | Median | Average | Minimum | Maximum | Sample size |
---|---|---|---|---|---|
Series A | 2,000,000,000 | 2,000,000,000 | 2,000,000,000 | 2,000,000,000 | 1 |
2,000,000,000 | 2,000,000,000 | 1 |
Business Classification
Parent business classification group
Software