Investments (#)
Investments (USD)
Transactions
Recent transactions in the domain of data storage
Company | Country | Funding round | Date | |
---|---|---|---|---|
ChainSafe Systems Inc Encrypted file storage service, with sharing features. |
Canada | Series A USD 18,750,000 (USD 18,750,000) |
18 Oct 2022 | |
Filecoin Decentralized storage network that runs a cloud data storage market on the blockchain. |
Initial Coin Offering USD 205,800,000 (USD 205,800,000) |
7 Sep 2017 | ||
Filecoin Decentralized storage network that runs a cloud data storage market on the blockchain. |
Initial Coin Offering USD 52,000,000 (USD 52,000,000) |
10 Aug 2017 | ||
Cleversafe Inc Provider of dispersed data storage technologies. |
United States | Acquisition |
6 Nov 2015 | |
Druva Software Pvt Ltd Provider of continuous data protection and disaster recovery solutions. |
India | Series B |
24 Aug 2011 | |
Druva Software Pvt Ltd Provider of continuous data protection and disaster recovery solutions. |
India | Series A |
31 Dec 2010 | |
Cleversafe Inc Provider of dispersed data storage technologies. |
United States | N/A |
1 Sep 2010 |
Companies
Best funded companies in data storage
Provider of continuous data protection and disaster recovery solutions.
Digital vaults which secure your files and messages onchain, using end-to-end encryption and permanent blockchain storage.
Enables existing video and media platforms to drive incremental revenues and reduce CDN costs by rewarding end-users for sharing storage/bandwidth.
EVM-compatible platform for developers to quickly build privacy preserving applications.
Decentralised storage and app hosting platform that makes it easy to join the decentralized internet movement, as a user or a web3 developer.
High capacity mini floppy disk drives and 8" Winchester drives company.
Content delivery network that is resilient, scalable, and peer-to-peer to suit the long-term needs of web3 applications.
Public chain that creates a huge unified global shared storage pool at low cost with self-repaired.
Investors
Top investors in the domain of data storage
Investor | Profile | Country | Investments | |
---|---|---|---|---|
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | 2 | |
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | United States | 2 | |
HashKey Capital | Institutional asset manager investing exclusively in blockchain technology and digital assets. | Hong Kong SAR China | 2 | |
Sequoia Capital Operations LLC | Venture capital firm. | United States | 2 | |
DU Capital | Singapore-based multi-stage investment firm backing companies and entrepreneurs that venture in innovative technologies such as the DLT. | Singapore | 2 | |
A195 Capital | Venture firm providing capital globally to early stage blockchain, cryptocurrency, and tokenized digital assets. | 1 | ||
JSquare | Crypto investment and advisory firm. | Singapore | 1 | |
Indian Angel Network | India | 1 | ||
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | 1 | |
Hard Yaka | United States | 1 | ||
Octopus Capital | Mexico | 1 | ||
Fenbushi Capital | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | China | 1 | |
Alsop Louie Partners | Early-stage, risk-oriented technology venture capital firm in San Francisco. | United States | 1 | |
Nirvana Capital | Blockchain focused venture fund. | United States | 1 | |
Huobi Capital | The investment arm of the Huobi cryptocurrency exchange. | China | 1 | |
ArkStream Capital | China | 1 | ||
In-Q-Tel Inc | Non-profit venture capital firm, sponsored by the Central Intelligence Agency (CIA) that invests agency funds in promising early stage companies | United States | 1 | |
Consensus Lab | 1 | |||
Round13 Digital Asset Fund | 1 | |||
Mentha Partners | 1 | |||
AVG Blockchain Fund 1 | United States | 1 | ||
Sfermion | Metaverse-native investment firm. | 1 | ||
Panda Capital | Research and community driven venture capital firm focusing on investments in infrastructure, middleware, DeFi and other Web 3.0 applications. | China | 1 | |
Union Square Ventures LLC | Early stage venture capital firm | United States | 1 | |
Winklevoss Capital Management LLC | 1 | |||
Digital Finance Group | Diversified business group that focuses on blockchain and digital assets. | China | 1 | |
Nexus Venture Partners | Early-stage venture capital firm. | United States | 1 | |
Boost VC | Pre-seed venture capital fund. | United States | 1 | |
Multicoin Capital | Thesis-driven investment firm that invests in cryptocurrencies, tokens, and blockchain companies. | United States | 1 | |
TokenStack Partners | 1 | |||
Motorola Solutions Venture Capital | The strategic equity investment arm of Motorola Solutions | United States | 1 | |
ScienceVest | Venture capital firm investing in science and frontier-tech companies with the potential to impact 1 million or more lives. | United States | 1 | |
Greenfield One | Early-stage crypto and blockchain venture capital firm. | Germany | 1 | |
Matrix Management Corp | Venture capital firm. | United States | 1 | |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | 1 | |
NGC Ventures | Venture capital firm focused on investing in blockchain industry. | Singapore | 1 |
Acquirers
Top acquirers in the domain of data storage
Investor | Profile | Country | Acquisitions | |
---|---|---|---|---|
IBM Corp | American multinational information technology company | United States | 1 |